Statistics for: hmsgambia.orgAwstats Web Site
Last Update: 30 Apr 2025 - 17:17
Reported period:Month Oct 2020

Close window
 
Robots/Spiders visitors  
77 different robotsHitsBandwidthLast visit
Adsbot6,711866.56 MB18 Oct 2020 - 13:41
PetalBot2,09144.24 MB31 Oct 2020 - 22:36
bingbot1,776290.82 MB31 Oct 2020 - 23:04
Googlebot-Image1,76918.90 MB31 Oct 2020 - 21:40
Googlebot1,55686.94 MB31 Oct 2020 - 23:53
MSIE 6 - ( Rogue Robot )62615.32 MB31 Oct 2020 - 23:58
SemrushBot5734.56 MB31 Oct 2020 - 23:31
SeznamBot4847.55 MB31 Oct 2020 - 23:31
facebookexternalhit39712.04 MB30 Oct 2020 - 06:17
The Knowledge AI3884.09 MB30 Oct 2020 - 19:28
AhrefsBot2953.12 MB31 Oct 2020 - 21:05
YandexBot25537.31 MB31 Oct 2020 - 08:14
YandexImages25011.54 MB31 Oct 2020 - 23:18
MJ12bot2442.06 MB31 Oct 2020 - 23:19
Applebot1876.13 MB31 Oct 2020 - 21:45
DotBot1815.90 MB30 Oct 2020 - 07:54
nbot1781.99 MB25 Oct 2020 - 19:41
linkwalker1581.83 MB15 Oct 2020 - 07:25
seokicks.de1501.88 MB14 Oct 2020 - 06:13
Lightspeed1192.14 MB31 Oct 2020 - 14:10
crawl1061.35 MB22 Oct 2020 - 01:43
Sogou web spider98604.13 KB31 Oct 2020 - 23:50
python956.96 MB30 Oct 2020 - 22:56
CheckMarkNetwork90500.65 KB31 Oct 2020 - 04:16
Mail.RU Bot794.81 MB30 Oct 2020 - 20:59
Barkrowler70467.01 KB31 Oct 2020 - 23:22
coccoc58700.80 KB31 Oct 2020 - 12:49
Pinterestbot562.07 MB31 Oct 2020 - 17:26
MSIE 5 - ( Rogue Robot )556.69 MB29 Oct 2020 - 17:09
BingPreview52134.97 MB30 Oct 2020 - 22:42
netEstate NE Crawler51647.56 KB08 Oct 2020 - 00:33
Apache-HttpClient39215.49 KB16 Oct 2020 - 08:13
empty user agent string392.29 MB31 Oct 2020 - 17:15
DuckDuckGo-Favicons-Bot38209.96 KB29 Oct 2020 - 14:54
GarlikCrawler373.53 MB06 Oct 2020 - 12:33
DomainStatsBot361.40 MB22 Oct 2020 - 00:10
CCBot33374.97 KB18 Oct 2020 - 18:24
360Spider29160.24 KB31 Oct 2020 - 17:48
ltx71291.47 MB25 Oct 2020 - 06:49
dataprovider.com28692.86 KB13 Oct 2020 - 00:57
robot25146.76 KB31 Oct 2020 - 22:15
Baiduspider ( catchall )15155.94 KB23 Oct 2020 - 04:19
Dalvik1427.49 MB30 Oct 2020 - 10:58
Unknown robot identified by bot\*14114.15 KB30 Oct 2020 - 03:42
Go-http-client135.30 MB31 Oct 2020 - 13:47
trendiction13509.12 KB17 Oct 2020 - 01:25
favicon1160.78 KB17 Oct 2020 - 14:26
Deepnet Explorer11168.13 KB30 Oct 2020 - 23:13
MojeekBot10118.58 KB22 Oct 2020 - 17:58
MSIE 2 - ( Rogue Robot )10152.84 KB23 Oct 2020 - 20:00
MSIECrawler9137.56 KB30 Oct 2020 - 23:13
Nimbostratus-Bot9137.56 KB27 Oct 2020 - 13:58
YandexImageResizer8677.78 KB30 Oct 2020 - 13:45
Firefox version 10 and lower - various robots8161.81 KB26 Oct 2020 - 00:57
Baiduspider756.36 KB31 Oct 2020 - 15:00
MSIE 3 - ( Rogue Robot )691.71 KB25 Oct 2020 - 12:23
Babya Discoverer691.71 KB16 Oct 2020 - 10:05
netcraft630.57 KB31 Oct 2020 - 20:57
Mozilla Beta (Windows) - ( Rogue Robot )691.71 KB25 Oct 2020 - 12:13
BW422.10 KB10 Oct 2020 - 10:05
Windows 95 - ( Rogue Robot )345.85 KB04 Oct 2020 - 15:10
linkbot325.93 KB30 Oct 2020 - 07:41
Wget3183.28 KB17 Oct 2020 - 02:42
MSIE 4 - ( Rogue Robot )345.85 KB12 Oct 2020 - 00:44
linkdexbot211.80 KB12 Oct 2020 - 20:13
Curl2210.79 KB15 Oct 2020 - 14:51
wordpress1016 Oct 2020 - 23:42
scanner15.53 KB07 Oct 2020 - 12:49
Unknown robot identified by \*bot15.53 KB27 Oct 2020 - 20:37
IonCrawl11.61 KB13 Oct 2020 - 18:42
facebook171.64 KB06 Oct 2020 - 20:54
TweetmemeBot154.61 KB16 Oct 2020 - 23:42
ia_archiver115.81 KB12 Oct 2020 - 05:57
yahoocachesystem1141.29 KB10 Oct 2020 - 14:32
scrapy157.28 KB13 Oct 2020 - 19:57
Python-urllib132.76 KB19 Oct 2020 - 18:43
Java ( catchall )113.00 KB01 Oct 2020 - 03:31
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats