Statistics for: hmsgambia.orgAwstats Web Site
Last Update: 30 Apr 2025 - 17:18
Reported period:Year 2020

Close window
 
Last visit  
139 different robotsHitsBandwidthLast visit
PetalBot10,592411.88 MB31 Dec 2020 - 23:59
bingbot23,8112.94 GB31 Dec 2020 - 23:58
MJ12bot1,43111.36 MB31 Dec 2020 - 23:50
Sogou web spider89111.44 MB31 Dec 2020 - 23:49
MSIE 6 - ( Rogue Robot )6,134158.55 MB31 Dec 2020 - 23:44
SeznamBot11,702199.45 MB31 Dec 2020 - 23:37
Googlebot15,412955.73 MB31 Dec 2020 - 23:32
Googlebot-Image13,005294.97 MB31 Dec 2020 - 23:26
DotBot8,0751014.72 MB31 Dec 2020 - 22:22
Pinterestbot96239.28 MB31 Dec 2020 - 21:32
AhrefsBot11,444920.18 MB31 Dec 2020 - 21:19
Baiduspider1461.06 MB31 Dec 2020 - 20:47
Mail.RU Bot66153.17 MB31 Dec 2020 - 19:31
Adsbot36,5874.46 GB31 Dec 2020 - 19:27
coccoc7458.21 MB31 Dec 2020 - 19:27
favicon153966.26 KB31 Dec 2020 - 18:49
Applebot2,22356.92 MB31 Dec 2020 - 17:41
Windows 95 - ( Rogue Robot )53809.01 KB31 Dec 2020 - 17:17
YandexImages4,832207.94 MB31 Dec 2020 - 16:51
Dalvik84195.75 MB31 Dec 2020 - 14:44
facebookexternalhit1,413196.44 MB31 Dec 2020 - 11:43
Wget24624.89 MB31 Dec 2020 - 10:25
MSIE 5 - ( Rogue Robot )586153.63 MB31 Dec 2020 - 09:08
YandexBot3,893559.82 MB31 Dec 2020 - 07:47
netcraft37198.45 KB31 Dec 2020 - 07:42
MSIECrawler751.12 MB31 Dec 2020 - 06:31
360Spider3391.83 MB31 Dec 2020 - 05:24
DuckDuckGo-Favicons-Bot4272.30 MB31 Dec 2020 - 04:45
SemrushBot7,92460.99 MB30 Dec 2020 - 15:36
BingPreview1,0891.05 GB30 Dec 2020 - 10:49
empty user agent string2,13865.46 MB30 Dec 2020 - 00:55
Go-http-client32736.90 MB30 Dec 2020 - 00:15
MegaIndex.ru2553.20 MB29 Dec 2020 - 16:15
Nimbostratus-Bot1131.68 MB29 Dec 2020 - 10:35
Curl68703.79 KB29 Dec 2020 - 08:28
Deepnet Explorer1453.96 MB29 Dec 2020 - 06:29
python56479.62 MB29 Dec 2020 - 04:02
MSIE 4 - ( Rogue Robot )30457.61 KB29 Dec 2020 - 00:05
IonCrawl34.87 KB28 Dec 2020 - 19:01
MojeekBot701.18 MB28 Dec 2020 - 18:53
The Knowledge AI4,92553.08 MB28 Dec 2020 - 13:34
Links (12.47 KB27 Dec 2020 - 21:40
BLEXBot1,21313.30 MB27 Dec 2020 - 05:59
YandexImageResizer7812.97 MB27 Dec 2020 - 01:06
nbot1941.99 MB26 Dec 2020 - 21:43
crawl1,45153.85 MB25 Dec 2020 - 19:11
Baiduspider ( catchall )1021020.37 KB25 Dec 2020 - 02:17
Barkrowler8887.93 MB24 Dec 2020 - 22:06
Unknown robot identified by bot\*1945.63 MB24 Dec 2020 - 20:26
Bytespider53392.99 KB23 Dec 2020 - 11:57
DomainStatsBot39014.85 MB23 Dec 2020 - 00:53
Firefox version 10 and lower - various robots1,6867.68 MB22 Dec 2020 - 20:44
panscient1,00110.40 MB22 Dec 2020 - 13:43
Python-urllib769.32 MB21 Dec 2020 - 09:27
seokicks.de1,61822.17 MB21 Dec 2020 - 01:35
DuckDuckBot4815.33 MB20 Dec 2020 - 15:58
ltx7112014.27 MB20 Dec 2020 - 09:08
PhantomJS4018.20 MB18 Dec 2020 - 15:33
AdIdxBot Microsoft Ad Quality control1111.82 MB17 Dec 2020 - 12:02
SurdotlyBot1160.68 KB16 Dec 2020 - 19:28
Lightspeed74014.41 MB14 Dec 2020 - 21:12
dataprovider.com4189.70 MB13 Dec 2020 - 06:32
Apache-HttpClient8543.27 MB12 Dec 2020 - 19:28
spider461.52 MB09 Dec 2020 - 23:02
motor681.04 MB04 Dec 2020 - 12:21
anthill296.02 KB03 Dec 2020 - 19:05
yahoocachesystem699.16 MB02 Dec 2020 - 15:19
Unknown robot identified by \*bot21115.80 KB02 Dec 2020 - 06:57
CCBot2464.44 MB02 Dec 2020 - 00:26
Mozilla Beta (Windows) - ( Rogue Robot )64976.89 KB01 Dec 2020 - 11:53
BW40245.01 KB01 Dec 2020 - 07:27
MSIE 2 - ( Rogue Robot )791.18 MB30 Nov 2020 - 16:02
yeti20177.64 KB26 Nov 2020 - 14:32
TweetmemeBot14184.91 KB26 Nov 2020 - 14:09
Nautic Expo using Firefox/1.5238100.37 KB26 Nov 2020 - 07:22
linkdexbot50298.64 KB23 Nov 2020 - 22:53
CFNetwork96.32 MB17 Nov 2020 - 16:05
core4180.97 MB16 Nov 2020 - 11:16
Microsoft Office Protocol Discovery1016 Nov 2020 - 04:22
mozilla/5.0 - ( Rogue Robot )4143.08 MB16 Nov 2020 - 01:47
ia_archiver682.74 MB14 Nov 2020 - 13:05
GarlikCrawler21221.07 MB13 Nov 2020 - 02:43
Konqueror12.47 KB12 Nov 2020 - 16:56
link1,13069.51 MB09 Nov 2020 - 03:09
yak-linkfluence18.44 KB07 Nov 2020 - 00:27
trendiction14517.56 KB06 Nov 2020 - 21:20
wordpress4006 Nov 2020 - 19:42
ubermetrics-technologies.com45.53 KB06 Nov 2020 - 13:41
ips-agent940.51 KB02 Nov 2020 - 19:01
robot32193.30 KB31 Oct 2020 - 22:15
CheckMarkNetwork150852.74 KB31 Oct 2020 - 04:16
linkbot532.60 KB30 Oct 2020 - 07:41
MSIE 3 - ( Rogue Robot )26396.69 KB25 Oct 2020 - 12:23
Babya Discoverer41625.60 KB16 Oct 2020 - 10:05
linkwalker4214.86 MB15 Oct 2020 - 07:25
scrapy2456.79 MB13 Oct 2020 - 19:57
netEstate NE Crawler53658.60 KB08 Oct 2020 - 00:33
scanner15.53 KB07 Oct 2020 - 12:49
facebook5159.82 KB06 Oct 2020 - 20:54
Java ( catchall )40716.07 MB01 Oct 2020 - 03:31
crawler4j1117.13 KB16 Sep 2020 - 22:52
Mozilla ( Rogue Robot )4122.30 KB16 Sep 2020 - 15:14
tracemyfile512.21 MB16 Sep 2020 - 11:37
msie8 - ( Rogue Robot )12129.84 KB15 Sep 2020 - 21:20
Exabot15.53 KB11 Sep 2020 - 15:21
Yahoo! Slurp575.29 KB10 Sep 2020 - 03:31
daum11835.47 MB05 Sep 2020 - 08:12
LinkCheck115.28 KB04 Sep 2020 - 04:28
Yahoo Link Preview257.74 KB03 Sep 2020 - 23:18
KomodiaBot141.31 MB24 Aug 2020 - 20:58
checker336.02 KB18 Aug 2020 - 15:48
vse27392.73 KB17 Aug 2020 - 14:08
proximic364.74 KB16 Aug 2020 - 14:56
Mediapartners-Google122.12 KB13 Aug 2020 - 01:30
YandexMobileBot33228.64 KB12 Aug 2020 - 08:50
nutch ( catchall )153.90 KB11 Aug 2020 - 16:27
GrapeshotCrawler153.90 KB11 Aug 2020 - 11:22
octopus115.48 KB20 Jul 2020 - 14:28
webcollage1105.56 KB15 Jul 2020 - 00:35
techbot27.98 KB10 Jul 2020 - 02:52
Cliqzbot133.56 MB08 Jul 2020 - 15:05
Discordbot3104.79 KB08 Jul 2020 - 01:45
DuckDuckBot-Https6616.97 MB29 Jun 2020 - 12:28
Screaming Frog SEO Spider319.06 KB21 Jun 2020 - 14:56
AlphaBot2,183140.99 MB10 Jun 2020 - 13:58
fastcrawler2164.70 KB10 Jun 2020 - 09:43
Yandex ( catchall )6608.45 KB04 Jun 2020 - 16:07
checkbot115.25 KB26 May 2020 - 06:11
MauiBot1201.47 MB21 May 2020 - 15:44
msnbot988191.16 MB30 Apr 2020 - 18:57
y!j211.02 KB17 Apr 2020 - 00:11
Velen211.02 KB12 Apr 2020 - 22:51
TelegramBot23.37 MB02 Apr 2020 - 08:30
qwantify115.25 KB30 Mar 2020 - 17:02
Xenu Link Sleuth115.25 KB20 Mar 2020 - 05:11
CUBOT17.16 KB14 Mar 2020 - 19:04
IndeedBot2832.79 MB17 Jan 2020 - 07:46
adscanner2249.88 KB16 Jan 2020 - 21:12
internetarchive1006 Jan 2020 - 08:26
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats