Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 168 | 0.4 % | 909 | 0.3 % | |
 | Msie 11.0 | No | 13 | 0 % | 535 | 0.2 % | 

|
 | Msie 10.0 | No | 111 | 0.2 % | 197 | 0 % | 

|
 | Msie 9.0 | No | 14 | 0 % | 123 | 0 % | 

|
 | Msie 8.0 | No | 19 | 0 % | 25 | 0 % | 

|
 | Msie 7.0 | No | 11 | 0 % | 29 | 0 % | 

|
EDGE | | 403 | 1 % | 538 | 0.2 % | |
 | Edge 120 | No | 1 | 0 % | 7 | 0 % | 

|
 | Edge 105 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 102 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 98 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 96 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 86 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 84 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 81 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 76 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 74 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 73 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 70 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 69 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 63 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 62 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 57 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 56 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 44 | No | 347 | 0.8 % | 347 | 0.1 % | 

|
 | Edge 18 | No | 8 | 0 % | 25 | 0 % | 

|
 | Edge 17 | No | 5 | 0 % | 7 | 0 % | 

|
 | Edge 16 | No | 8 | 0 % | 13 | 0 % | 

|
 | Edge 15 | No | 7 | 0 % | 9 | 0 % | 

|
 | Edge 14 | No | 7 | 0 % | 111 | 0 % | 

|
 | Edge 13 | No | 5 | 0 % | 8 | 0 % | 

|
 | Edge 12 | No | 5 | 0 % | 6 | 0 % | 

|
 | Edge 11 | No | 3 | 0 % | 4 | 0 % | 

|
 | Edge 10 | No | 1 | 0 % | 2 | 0 % | 

|
 | Edge 9 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 8 | No | 2 | 0 % | 4 | 0 % | 

|
FIREFOX | | 4,841 | 12.3 % | 16,062 | 6.6 % | |
 | Firefox 420.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 140.0 | No | 4 | 0 % | 111 | 0 % | 

|
 | Firefox 139.0 | No | 4 | 0 % | 167 | 0 % | 

|
 | Firefox 138.0 | No | 13 | 0 % | 605 | 0.2 % | 

|
 | Firefox 137.0 | No | 35 | 0 % | 603 | 0.2 % | 

|
 | Firefox 136.0 | No | 56 | 0.1 % | 1,583 | 0.6 % | 

|
 | Firefox 135.0 | No | 31 | 0 % | 1,045 | 0.4 % | 

|
 | Firefox 134.0 | No | 40 | 0.1 % | 2,069 | 0.8 % | 

|
 | Firefox 133.0 | No | 27 | 0 % | 983 | 0.4 % | 

|
 | Firefox 132.0 | No | 12 | 0 % | 227 | 0 % | 

|
 | Firefox 131.0 | No | 10 | 0 % | 11 | 0 % | 

|
 | Firefox 130.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 129.0 | No | 19 | 0 % | 19 | 0 % | 

|
 | Firefox 128.0 | No | 18 | 0 % | 352 | 0.1 % | 

|
 | Firefox 127.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 126.0 | No | 83 | 0.2 % | 680 | 0.2 % | 

|
 | Firefox 125.0.1 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 125.0 | No | 23 | 0 % | 225 | 0 % | 

|
 | Firefox 124.0 | No | 35 | 0 % | 551 | 0.2 % | 

|
 | Firefox 123.0 | No | 87 | 0.2 % | 865 | 0.3 % | 

|
 | Firefox 123 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 122.0 | No | 9 | 0 % | 107 | 0 % | 

|
 | Firefox 121.0 | No | 9 | 0 % | 10 | 0 % | 

|
 | Firefox 121. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 120.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 119.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 118.0 | No | 3 | 0 % | 36 | 0 % | 

|
 | Firefox 117.0 | No | 3 | 0 % | 14 | 0 % | 

|
 | Firefox 116.0 | No | 17 | 0 % | 121 | 0 % | 

|
 | Firefox 115 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 115.0 | No | 30 | 0 % | 953 | 0.3 % | 

|
 | Firefox 114.0 | No | 3,097 | 7.9 % | 3,154 | 1.2 % | 

|
 | Firefox 113.0 | No | 1 | 0 % | 75 | 0 % | 

|
 | Firefox 112.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 111.0 | No | 30 | 0 % | 32 | 0 % | 

|
 | Firefox 110.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 108.0 | No | 4 | 0 % | 6 | 0 % | 

|
 | Firefox 107.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0.2545.35 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0.151.120 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 105.0.608.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 104.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 103.0.1315.65 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 102.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 98.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 97.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 96.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.460.16 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 92.0 | No | 8 | 0 % | 117 | 0 % | 

|
 | Firefox 91.0.776.115 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0 | No | 19 | 0 % | 23 | 0 % | 

|
 | Firefox 90.0.1570.57 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 7 | 0 % | 31 | 0 % | 

|
 | Firefox 88.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 87.0.201.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 87.0 | No | 42 | 0.1 % | 42 | 0 % | 

|
 | Firefox 85.0.1792.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0 | No | 43 | 0.1 % | 43 | 0 % | 

|
 | Firefox 83.0.1708.21 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 82.0.361.65 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 1 | 0 % | 19 | 0 % | 

|
 | Firefox 80.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0.1379.128 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 77.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 76.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.2666.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.2598.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.698.79 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 74.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.3 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 74.0.314.67 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 73.8 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 73.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 73.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 73.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 72.0.2037.88 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 1 | 0 % | 12,808 | 5.2 % | 

|
 | Firefox 71.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 71.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0.2352.68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0.1823.91 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0 | No | 22 | 0 % | 28 | 0 % | 

|
 | Firefox 70.7 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 70.5 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 70.0.2324.67 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 69.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 68.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0 | No | 17 | 0 % | 19 | 0 % | 

|
 | Firefox 67.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0.1806.22 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 67.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 67.0.1 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 67.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 66.0.1104.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.5 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 66.0.4 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 66.0.2 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 66.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 65.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 65.0 | No | 1 | 0 % | 4 | 0 % | 

|
 | Firefox 64.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0.2536.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0.2 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 64.0 | No | 3 | 0 % | 10 | 0 % | 

|
 | Firefox 63.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 63.0.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 63.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 62.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0.495.56 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0.290.96 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 62.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 62.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 61.9 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 61.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 61.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 61.0 | No | 3 | 0 % | 8 | 0 % | 

|
 | Firefox 60.9 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 60.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.5.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 60.5.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.4.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 60.3.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.2.2 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 60.2.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 60.2.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.1.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.0.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 60.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 1 | 0 % | 6 | 0 % | 

|
 | Firefox 59.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.707.112 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.3 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 59.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 59.0 | No | 4 | 0 % | 39 | 0 % | 

|
 | Firefox 58.8 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 58.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 58.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 58.0 | No | 3 | 0 % | 8 | 0 % | 

|
 | Firefox 57.9 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 57.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0.1769.56 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0.1234.91 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0.4 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 57.0.3 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 57.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 57.0.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 57.0 | No | 3 | 0 % | 9 | 0 % | 

|
 | Firefox 56.9 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 56.3 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0.2788.101 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0.2428.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 56.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 56.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 55.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0.3 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 55.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 55.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 54.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 54.0 | No | 2 | 0 % | 1,000 | 0.4 % | 

|
 | Firefox 53.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 53.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0.3 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 53.0.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 53.0 | No | 3 | 0 % | 114 | 0 % | 

|
 | Firefox 52.9 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.9.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 52.8.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.8.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 52.7.4 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.7.3 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 52.7.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 52.7.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.7.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 52.6.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 52.5.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.5.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.4.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 52.3.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.2.1 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 52.2.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 52.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.1.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 52.1.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.1.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.0.2 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 52.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 52. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 120 | 0.3 % | 145 | 0 % | 

|
 | Firefox 51.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 51.0.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 51.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 50.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 50.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 50.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 50.0.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 50.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 49.9 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 49.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 48.6 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 48.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 47.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 70 | 0.1 % | 70 | 0 % | 

|
 | Firefox 46.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 45.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 132 | 0.3 % | 153 | 0 % | 

|
 | Firefox 44.0 | No | 46 | 0.1 % | 46 | 0 % | 

|
 | Firefox 43.0 | No | 43 | 0.1 % | 43 | 0 % | 

|
 | Firefox 42.0 | No | 42 | 0.1 % | 42 | 0 % | 

|
 | Firefox 41.0 | No | 44 | 0.1 % | 44 | 0 % | 

|
 | Firefox 40.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 39.0 | No | 67 | 0.1 % | 67 | 0 % | 

|
 | Firefox 38.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 36.0 | No | 43 | 0.1 % | 43 | 0 % | 

|
 | Firefox 35.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 33.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 30.0 | No | 43 | 0.1 % | 43 | 0 % | 

|
 | Firefox 29.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 28.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 27.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 25.0 | No | 42 | 0.1 % | 42 | 0 % | 

|
 | Firefox 24.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 23.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 22.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 21.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 21.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 20 | 0 % | 21 | 0 % | 

|
 | Firefox 20.0 | No | 44 | 0.1 % | 44 | 0 % | 

|
 | Firefox 19.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 17.0.6 | No | 2 | 0 % | 4 | 0 % | 

|
 | Firefox 16.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 15.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 14.0.1 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 14.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 13.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 13.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 11.0 | No | 7 | 0 % | 34 | 0 % | 

|
NETSCAPE | | 59 | 0.1 % | 66 | 0 % | |
 | Netscape 5.0 | No | 59 | 0.1 % | 66 | 0 % | 

|
 | Netscape 4.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 3.01 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 3.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 2.02 | No | 1 | 0 % | 1 | 0 % | 

|
OPERA | | 1,808 | 4.6 % | 4,806 | 1.9 % | |
 | Opera 121.0.0.0 | No | 1 | 0 % | 75 | 0 % | 

|
 | Opera 119.0.0.0 | No | 1 | 0 % | 59 | 0 % | 

|
 | Opera 118.0.0.0 | No | 3 | 0 % | 53 | 0 % | 

|
 | Opera 117.0.0. | No | 3 | 0 % | 4 | 0 % | 

|
 | Opera 117.0.0.0 | No | 31 | 0 % | 1,122 | 0.4 % | 

|
 | Opera 116.0.0.0 | No | 18 | 0 % | 482 | 0.1 % | 

|
 | Opera 115.0.0.0 | No | 6 | 0 % | 354 | 0.1 % | 

|
 | Opera 114.0.0.0 | No | 13 | 0 % | 584 | 0.2 % | 

|
 | Opera 113.0.0.0 | No | 5 | 0 % | 22 | 0 % | 

|
 | Opera 112.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 111.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 110.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 109.0.0.0 | No | 19 | 0 % | 226 | 0 % | 

|
 | Opera 108.0.4579.67 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 107.0.0.0 | No | 6 | 0 % | 87 | 0 % | 

|
 | Opera 106.0.4460.51 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 106.0.1747.13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 106.0.0. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 106.0.0.0 | No | 2 | 0 % | 13 | 0 % | 

|
 | Opera 105.0.5032.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.4998.90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.1997.77 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.863.94 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.0.0 | No | 2 | 0 % | 6 | 0 % | 

|
 | Opera 104.0.678.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 103.0.2888.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 101.0.0. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 100.0.3014.87 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 100.0.1193.86 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 99.0.3035.77 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 99.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 98.0.4759.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.4719.43 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.4719.17 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 97.0.4719.4 | No | 1 | 0 % | 1 | 0 % | 

|
