Usage Statistics for hmsgambia.org

Summary Period: November 2016
Generated 04-Dec-2022 19:43 US Eastern Standard Time
Monthly Statistics for November 2016
Total Hits 1497
Total Files 244
Total Pages 754
Total Visits 258
Total Transfer 1.4 MB
Total Unique Hosts 154
Total Unique URLs 2
Total Unique Referrers 19
Total Unique User Agents 65
Hourly/Daily Totals Avg Max
Hits per Hour 5 213
Hits per Day 136 278
Hits per Visit 5 170
Files per Day 22 43
Files per Visit 0 8
Pages per Day 68 120
Pages per Visit 2 35
Visits per Day 23 37
Visit Duration 1.81 38.63
Transfer per Day 130.3 KB 224 KB
Transfer per Visit 5.6 KB 85.7 KB
Hits by Response Code
Code 200 - OK 244
Code 404 - Not Found 1253

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for November 2016

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2016
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
20 278 18.57% 28 213 29 11.89% 3 11 33 4.38% 3 13 25 9.69% 2 9 22 14.29% 2 9 199.9 KB 13.95% 20 KB 111.6 KB
21 139 9.29% 8 87 35 14.34% 2 5 38 5.04% 2 5 37 14.34% 2 5 29 18.83% 1 4 193.7 KB 13.51% 11.4 KB 43.4 KB
22 125 8.35% 7 43 43 17.62% 2 7 65 8.62% 4 19 31 12.02% 2 4 21 13.64% 1 3 224 KB 15.63% 12.4 KB 38.7 KB
23 146 9.75% 10 35 23 9.43% 2 4 120 15.92% 8 35 26 10.08% 2 4 21 13.64% 1 3 142.8 KB 9.96% 9.5 KB 19.8 KB
24 115 7.68% 14 43 14 5.74% 2 4 62 8.22% 8 16 18 6.98% 2 4 15 9.74% 1 3 94.8 KB 6.61% 11.8 KB 25.9 KB
25 121 8.08% 8 43 22 9.02% 1 3 64 8.49% 4 18 30 11.63% 2 3 25 16.23% 1 3 131.5 KB 9.17% 8.8 KB 25.9 KB
26 201 13.43% 11 74 25 10.25% 1 5 108 14.32% 6 29 27 10.47% 2 3 22 14.29% 1 2 167.9 KB 11.72% 9.3 KB 43.7 KB
27 156 10.42% 16 42 13 5.33% 1 3 91 12.07% 9 34 17 6.59% 2 3 14 9.09% 1 3 102.5 KB 7.15% 10.2 KB 21.3 KB
28 86 5.74% 9 32 14 5.74% 1 3 54 7.16% 5 32 16 6.20% 2 3 16 10.39% 1 3 68.8 KB 4.80% 6.9 KB 10.6 KB
29 105 7.01% 10 30 17 6.97% 2 3 95 12.60% 10 30 21 8.14% 2 4 17 11.04% 1 3 69.7 KB 4.86% 7 KB 14.5 KB
30 25 1.67% 3 16 9 3.69% 1 2 24 3.18% 3 16 10 3.88% 1 2 8 5.19% 1 2 37.7 KB 2.63% 4.2 KB 4.6 KB
Hourly usage for November 2016
Hourly Statistics for November 2016
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2 22 1.47% 0 4 1.64% 1 14 1.86% 2.2 KB 23.9 KB 1.66%
1 3 34 2.27% 0 9 3.69% 2 28 3.71% 4.5 KB 49.1 KB 3.43%
2 1 13 0.87% 0 6 2.46% 0 6 0.80% 2.7 KB 30 KB 2.09%
3 22 252 16.83% 1 19 7.79% 4 44 5.84% 14.3 KB 157.8 KB 11.01%
4 12 137 9.15% 1 15 6.15% 2 27 3.58% 9.6 KB 106.1 KB 7.40%
5 4 45 3.01% 1 12 4.92% 3 33 4.38% 5.9 KB 65.4 KB 4.56%
6 3 38 2.54% 0 6 2.46% 3 37 4.91% 1.8 KB 19.8 KB 1.38%
7 5 58 3.87% 0 8 3.28% 5 57 7.56% 3.9 KB 43 KB 3.00%
8 2 32 2.14% 0 4 1.64% 2 24 3.18% 2.4 KB 26.8 KB 1.87%
9 2 28 1.87% 0 6 2.46% 2 23 3.05% 3.1 KB 34.3 KB 2.39%
10 5 59 3.94% 1 11 4.51% 4 52 6.90% 4.3 KB 47.6 KB 3.32%
11 21 236 15.76% 2 22 9.02% 2 26 3.45% 15.1 KB 166.2 KB 11.59%
12 7 85 5.68% 1 19 7.79% 4 47 6.23% 9 KB 99 KB 6.90%
13 5 57 3.81% 1 16 6.56% 2 25 3.32% 7.4 KB 81.8 KB 5.71%
14 8 91 6.08% 0 9 3.69% 5 64 8.49% 6 KB 65.8 KB 4.59%
15 8 91 6.08% 1 16 6.56% 6 75 9.95% 8.7 KB 96.2 KB 6.71%
16 2 28 1.87% 0 8 3.28% 1 19 2.52% 3.9 KB 43 KB 3.00%
17 4 45 3.01% 0 5 2.05% 3 39 5.17% 3.2 KB 34.9 KB 2.44%
18 1 13 0.87% 0 9 3.69% 1 11 1.46% 3.5 KB 38.3 KB 2.67%
19 2 30 2.00% 0 5 2.05% 2 26 3.45% 2.8 KB 30.5 KB 2.13%
20 3 33 2.20% 1 11 4.51% 1 21 2.79% 5.2 KB 57.6 KB 4.02%
21 2 26 1.74% 0 4 1.64% 1 21 2.79% 2.3 KB 25.1 KB 1.75%
22 1 14 0.94% 0 9 3.69% 0 10 1.33% 3.9 KB 43.3 KB 3.02%
23 2 30 2.00% 1 11 4.51% 2 25 3.32% 4.4 KB 47.9 KB 3.34%
Top 2 of 2 Total URLs
# Hits Transfer Time URL
1 239 15.97% 1 MB 74.54% 0.0000.000 /
2 5 0.33% 23.2 KB 1.62% 0.0000.000 /?author=1
Top 2 of 2 Total URLs By Transfer
# Hits Transfer Time URL
1 239 15.97% 1 MB 74.54% 0.0000.000 /
2 5 0.33% 23.2 KB 1.62% 0.0000.000 /?author=1
Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 239 15.97% 198 97.54% /
2 5 0.33% 5 2.46% /?author=1
Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 239 15.97% 198 97.54% /
2 5 0.33% 5 2.46% /?author=1
Top 20 of 69 Errors
# Hits Status Method URL
1 91 6.08% 404 GET/common/brisray.js
2 64 4.28% 404 GET/robots.txt
3 64 4.28% 404 GET/common/brisray2014.css
4 29 1.94% 404 GET/images/Website-Age_15.png
5 29 1.94% 404 GET/images/webmap.png
6 28 1.87% 404 GET/house/hind.htm
7 28 1.87% 404 GET/images/utilities.png
8 28 1.87% 404 GET/images/me.png
9 28 1.87% 404 GET/images/miscellany.png
10 28 1.87% 404 GET/images/wabash_river.png
11 28 1.87% 404 GET/images/terre_haute.png
12 28 1.87% 404 GET/images/qbasic.png
13 28 1.87% 404 GET/images/old_house.png
14 28 1.87% 404 GET/images/suitcase.png
15 28 1.87% 404 GET/images/gambia.png
16 28 1.87% 404 GET/images/ship_bridge.png
17 28 1.87% 404 GET/images/devices.png
18 28 1.87% 404 GET/images/bristol_sign.png
19 28 1.87% 404 GET/images/avongorge.png
20 28 1.87% 404 GET/images/bizarrepcs.png
Top 30 of 154 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 192 12.83% 9 3.69% 11 1.46% 96.6 KB 6.74% 2 0.78% 19.32 38.63 192.168.0.7
2 68 4.54% 7 2.87% 50 6.63% 50.4 KB 3.52% 4 1.55% 7.45 11.12 64.74.215.86
3 60 4.01% 4 1.64% 60 7.96% 0 0.00% 4 1.55% 0.04 0.05 162.144.121.31
4 52 3.47% 2 0.82% 39 5.17% 23.9 KB 1.67% 5 1.94% 7.83 29.82 38.99.82.191
5 43 2.87% 2 0.82% 2 0.27% 21.6 KB 1.50% 1 0.39% 0.37 0.37 2.101.164.196
6 42 2.81% 2 0.82% 2 0.27% 21.3 KB 1.48% 2 0.78% 0.03 0.03 121.42.0.67
7 42 2.81% 2 0.82% 2 0.27% 21.3 KB 1.48% 2 0.78% 0.03 0.03 121.42.0.59
8 42 2.81% 2 0.82% 2 0.27% 21.3 KB 1.48% 2 0.78% 0.03 0.03 121.42.0.71
9 42 2.81% 2 0.82% 2 0.27% 21.3 KB 1.48% 2 0.78% 0.04 0.05 121.42.0.60
10 40 2.67% 19 7.79% 19 2.52% 94.4 KB 6.58% 13 5.04% 4.96 20.47 158.69.25.178
11 35 2.34% 1 0.41% 35 4.64% 14.5 KB 1.01% 1 0.39% 0.13 0.13 104.45.137.65
12 34 2.27% 1 0.41% 31 4.11% 14.3 KB 0.99% 1 0.39% 9.57 9.57 64.74.215.8
13 31 2.07% 2 0.82% 26 3.45% 17.7 KB 1.24% 1 0.39% 8.97 8.97 64.74.215.16
14 30 2.00% 2 0.82% 30 3.98% 0 0.00% 2 0.78% 0.07 0.07 87.106.189.84
15 28 1.87% 1 0.41% 25 3.32% 12.5 KB 0.87% 1 0.39% 7.70 7.70 64.74.215.17
16 25 1.67% 1 0.41% 22 2.92% 11.6 KB 0.81% 1 0.39% 7.30 7.30 64.74.215.235
17 24 1.60% 1 0.41% 21 2.79% 11.3 KB 0.79% 1 0.39% 17.20 17.20 64.74.215.18
18 23 1.54% 1 0.41% 20 2.65% 11.1 KB 0.77% 1 0.39% 7.08 7.08 64.74.215.10
19 23 1.54% 1 0.41% 1 0.13% 11.2 KB 0.78% 1 0.39% 0.03 0.03 81.157.157.248
20 23 1.54% 1 0.41% 1 0.13% 11.2 KB 0.78% 1 0.39% 7.65 7.65 69.23.219.112
21 22 1.47% 2 0.82% 2 0.27% 15.3 KB 1.07% 1 0.39% 0.02 0.02 204.101.161.159
22 22 1.47% 1 0.41% 1 0.13% 10.9 KB 0.76% 1 0.39% 0.02 0.02 70.198.69.218
23 21 1.40% 3 1.23% 14 1.86% 19.2 KB 1.34% 2 0.78% 3.51 6.42 64.74.215.44
24 21 1.40% 1 0.41% 1 0.13% 10.6 KB 0.74% 1 0.39% 0.05 0.05 121.42.0.64
25 21 1.40% 1 0.41% 1 0.13% 10.6 KB 0.74% 1 0.39% 0.03 0.03 121.42.0.63
26 21 1.40% 1 0.41% 1 0.13% 10.6 KB 0.74% 1 0.39% 0.02 0.02 121.42.0.73
27 21 1.40% 1 0.41% 1 0.13% 10.6 KB 0.74% 1 0.39% 0.03 0.03 121.42.0.55
28 19 1.27% 1 0.41% 18 2.39% 9.9 KB 0.69% 1 0.39% 0.32 0.32 69.58.178.56
29 19 1.27% 4 1.64% 14 1.86% 23 KB 1.60% 1 0.39% 17.95 17.95 64.74.215.134
30 18 1.20% 0 0.00% 17 2.25% 5.2 KB 0.36% 1 0.39% 0.48 0.48 188.40.95.70
Top 10 of 154 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 192 12.83% 9 3.69% 11 1.46% 96.6 KB 6.74% 2 0.78% 19.32 38.63 192.168.0.7
2 40 2.67% 19 7.79% 19 2.52% 94.4 KB 6.58% 13 5.04% 4.96 20.47 158.69.25.178
3 68 4.54% 7 2.87% 50 6.63% 50.4 KB 3.52% 4 1.55% 7.45 11.12 64.74.215.86
4 7 0.47% 7 2.87% 7 0.93% 32.5 KB 2.27% 6 2.33% 0.88 5.30 59.61.184.52
5 7 0.47% 7 2.87% 7 0.93% 32.5 KB 2.27% 6 2.33% 0.16 0.97 81.169.206.32
6 52 3.47% 2 0.82% 39 5.17% 23.9 KB 1.67% 5 1.94% 7.83 29.82 38.99.82.191
7 19 1.27% 4 1.64% 14 1.86% 23 KB 1.60% 1 0.39% 17.95 17.95 64.74.215.134
8 43 2.87% 2 0.82% 2 0.27% 21.6 KB 1.50% 1 0.39% 0.37 0.37 2.101.164.196
9 42 2.81% 2 0.82% 2 0.27% 21.3 KB 1.48% 2 0.78% 0.03 0.03 121.42.0.67
10 42 2.81% 2 0.82% 2 0.27% 21.3 KB 1.48% 2 0.78% 0.03 0.03 121.42.0.59
Top 19 of 19 Total Referrers
# Hits Visits Referrer
1 833 55.64% 218 84.50% -
2 597 39.88% 3 1.16% http://hmsgambia.org/
3 17 1.14% 1 0.39% http://hmsgambia.org
4 8 0.53% 8 3.10% http://www.bing.com/search
5 6 0.40% 6 2.33% http://hmsgambia.info/
6 5 0.33% 4 1.55% http://hmsgambia.biz/
7 5 0.33% 5 1.94% http://hmsgambia.net/
8 5 0.33% 2 0.78% https://www.facebook.com/
9 4 0.27% 0 0.00% http://www.hmsgambia.org/
10 2 0.13% 2 0.78% http://hmsgambia.biz
11 2 0.13% 2 0.78% http://hmsgambia.net
12 2 0.13% 1 0.39% http://domainsigma.com/whois/hmsgambia.org
13 1 0.07% 0 0.00% http://hmsgambia.biz/blog/
14 1 0.07% 0 0.00% http://hmsgambia.org/blog/
15 1 0.07% 1 0.39% http://www.google.com.my/search
16 1 0.07% 1 0.39% http://www.bing.com
17 1 0.07% 0 0.00% http://hmsgambia.org/common/brisray.js
18 1 0.07% 1 0.39% http://hmsgambia.org/robots.txt
19 1 0.07% 1 0.39% http://m.facebook.com/
Top 1 of 1 Total Search Strings
# Hits Visits Search String
1 1 100.00% 1 0.39% anything
Top 15 of 65 Total User Agents
# Hits Transfer Visits User Agent
1 91 6.08% 74.5 KB 5.20% 35 13.57% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
2 131 8.75% 120.8 KB 8.43% 23 8.91% -
3 299 19.97% 191.8 KB 13.38% 19 7.36% Mozilla/5.0; Windows NT 5.1; AppleWebKit/534.27+; KHTML, like Gecko; Version/5.0.4; Safari/533.20.27
4 20 1.34% 92.9 KB 6.48% 19 7.36% Mozilla/5.0; Windows; U; Windows NT 5.1; rv:1.7.3; Gecko/20041001; Firefox/0.10.1
5 32 2.14% 44.3 KB 3.09% 16 6.20% Mozilla/5.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.3; rv:11.0; like Gecko
6 22 1.47% 54.4 KB 3.79% 10 3.88% Mozilla/5.0; Windows NT 6.1; AppleWebKit/537.36; KHTML, like Gecko; Chrome/51.0.2704.63; Safari/537.36
7 10 0.67% 46.5 KB 3.24% 9 3.49% Mozilla/5.0; Windows NT 6.1; WOW64; AppleWebKit/537.1; KHTML, like Gecko; Chrome/21.0.1180.89; Safari/537.1
8 21 1.40% 58.4 KB 4.07% 7 2.71% Mozilla/5.0; compatible; DomainSONOCrawler/0.1; +http://domainsono.com
9 147 9.82% 74.5 KB 5.19% 7 2.71% Mozilla/5.0; iPhone; CPU iPhone OS 6_1_3 like Mac OS X; AppleWebKit/536.26; KHTML, like Gecko; Version/6.0; Mobile/WK10171 Safari/8536.25
10 20 1.34% 10.3 KB 0.72% 7 2.71% facebookexternalhit/1.1; +http://www.facebook.com/externalhit_uatext.php
11 10 0.67% 2.9 KB 0.20% 6 2.33% Mozilla/5.0
12 15 1.00% 30.5 KB 2.13% 6 2.33% Mozilla/5.0; X11; Ubuntu; Linux x86_64; rv:49.0; Gecko/20100101; Firefox/49.0
13 5 0.33% 14.5 KB 1.01% 5 1.94% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/41.0.2272.96; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
14 5 0.33% 23.2 KB 1.62% 5 1.94% Mozilla/5.0; Windows NT 6.3; WOW64; rv:28.0; Gecko/20100101; Firefox/28.0
15 105 7.01% 53.2 KB 3.71% 5 1.94% Mozilla/4.0; compatible; MSIE 8.0; Trident/4.0; Windows NT 6.1; SLCC2 2.5.5231; .NET CLR 2.0.50727; .NET CLR 4.1.23457; .NET CLR 4.0.23457; Media Center PC 6.0; MS-WK 8