Usage Statistics for hmsgambia.org

Summary Period: June 2025
Generated 01-Jul-2025 14:13 US Eastern Daylight Time
Monthly Statistics for June 2025
Total Hits 96776
Total Files 88267
Total Pages 14001
Total Visits 20213
Total Transfer 5.6 GB
Total Unique Hosts 8866
Total Unique URLs 4082
Total Unique Referrers 1794
Total Unique User Agents 2373
Hourly/Daily Totals Avg Max
Hits per Hour 134 1317
Hits per Day 3225 7012
Hits per Visit 4 1273
Files per Day 2942 6795
Files per Visit 4 1273
Pages per Day 466 739
Pages per Visit 0 159
Visits per Day 673 1032
Visit Duration 1.50 345.57
Transfer per Day 192.4 MB 433.3 MB
Transfer per Visit 292.4 KB 100.8 MB
Hits by Response Code
Code 200 - OK 78925
Code 206 - Partial Content 9342
Code 301 - Moved Permanently 52
Code 304 - Not Modified 1652
Code 400 - Bad Request 28
Code 403 - Forbidden 8
Code 404 - Not Found 6767
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 2559 2.64% 107 297 2124 2.41% 89 254 447 3.19% 19 63 492 2.43% 21 42 373 4.21% 16 38 86.3 MB 1.49% 3.6 MB 28.1 MB
2 1867 1.93% 78 291 1646 1.86% 69 283 314 2.24% 13 32 450 2.23% 19 28 320 3.61% 10 20 101.6 MB 1.76% 4.2 MB 19.3 MB
3 2546 2.63% 106 483 2311 2.62% 96 478 392 2.80% 16 95 613 3.03% 26 106 431 4.86% 14 86 148.9 MB 2.58% 6.2 MB 55.8 MB
4 1756 1.81% 73 432 1564 1.77% 65 426 327 2.34% 14 28 524 2.59% 22 56 404 4.56% 13 42 153.7 MB 2.66% 6.4 MB 33.9 MB
5 2183 2.26% 91 689 1964 2.23% 82 684 314 2.24% 13 31 475 2.35% 20 29 354 3.99% 10 19 143.1 MB 2.48% 6 MB 32.9 MB
6 2878 2.97% 120 882 2732 3.10% 114 876 365 2.61% 15 46 723 3.58% 30 50 554 6.25% 18 35 262.7 MB 4.55% 10.9 MB 75.7 MB
7 2418 2.50% 101 386 2241 2.54% 93 381 258 1.84% 11 24 626 3.10% 26 35 450 5.08% 11 19 105.5 MB 1.83% 4.4 MB 18.9 MB
8 2301 2.38% 96 524 1438 1.63% 60 325 538 3.84% 22 167 507 2.51% 21 33 358 4.04% 8 20 84.8 MB 1.47% 3.5 MB 17.7 MB
9 3267 3.38% 136 745 3099 3.51% 129 741 450 3.21% 19 102 796 3.94% 33 109 571 6.44% 15 56 97.3 MB 1.69% 4.1 MB 15.2 MB
10 2819 2.91% 117 342 2448 2.77% 102 324 509 3.64% 21 138 769 3.80% 32 55 578 6.52% 11 23 135.8 MB 2.35% 5.7 MB 28.2 MB
11 2772 2.86% 115 326 2269 2.57% 95 320 461 3.29% 19 54 596 2.95% 25 50 474 5.35% 9 18 219.8 MB 3.81% 9.2 MB 89.2 MB
12 5280 5.46% 220 1195 4774 5.41% 199 1092 557 3.98% 23 95 684 3.38% 28 66 527 5.94% 10 33 265.6 MB 4.60% 11.1 MB 89.2 MB
13 7012 7.25% 292 1317 6795 7.70% 283 1305 356 2.54% 15 45 731 3.62% 30 72 588 6.63% 11 20 348 MB 6.03% 14.5 MB 71.8 MB
14 5299 5.48% 221 793 5013 5.68% 209 769 474 3.39% 20 62 733 3.63% 31 53 617 6.96% 14 26 433.3 MB 7.51% 18.1 MB 59.1 MB
15 5496 5.68% 229 709 5353 6.06% 223 709 409 2.92% 17 63 702 3.47% 29 59 507 5.72% 7 16 330.3 MB 5.72% 13.8 MB 48.3 MB
16 2425 2.51% 101 392 2158 2.44% 90 366 361 2.58% 15 66 719 3.56% 30 54 534 6.02% 9 21 158 MB 2.74% 6.6 MB 39.4 MB
17 4124 4.26% 172 654 3621 4.10% 151 650 579 4.14% 24 112 654 3.24% 27 48 525 5.92% 11 18 226.3 MB 3.92% 9.4 MB 39.7 MB
18 3826 3.95% 159 799 3698 4.19% 154 793 518 3.70% 22 87 621 3.07% 26 46 527 5.94% 12 30 164.8 MB 2.86% 6.9 MB 33.1 MB
19 2801 2.89% 117 476 2680 3.04% 112 474 408 2.91% 17 34 656 3.25% 27 54 526 5.93% 13 33 198 MB 3.43% 8.2 MB 55 MB
20 3498 3.61% 146 654 2953 3.35% 123 501 595 4.25% 25 104 625 3.09% 26 47 446 5.03% 10 23 153.7 MB 2.66% 6.4 MB 44.2 MB
21 2831 2.93% 118 509 2630 2.98% 110 507 461 3.29% 19 102 647 3.20% 27 51 485 5.47% 10 34 180.4 MB 3.13% 7.5 MB 38.9 MB
22 2619 2.71% 109 317 2460 2.79% 103 309 442 3.16% 18 36 775 3.83% 32 46 613 6.91% 14 23 238 MB 4.12% 9.9 MB 47.5 MB
23 3935 4.07% 164 561 3706 4.20% 154 558 605 4.32% 25 156 701 3.47% 29 48 530 5.98% 11 23 302.9 MB 5.25% 12.6 MB 78.5 MB
24 4637 4.79% 193 719 4483 5.08% 187 719 524 3.74% 22 59 805 3.98% 34 47 612 6.90% 13 25 241.1 MB 4.18% 10 MB 49.1 MB
25 4074 4.21% 170 510 3745 4.24% 156 505 718 5.13% 30 129 1032 5.11% 43 324 815 9.19% 21 300 349 MB 6.05% 14.5 MB 217.3 MB
26 2092 2.16% 87 315 1882 2.13% 78 311 398 2.84% 17 58 569 2.82% 24 44 430 4.85% 7 13 164.6 MB 2.85% 6.9 MB 34.9 MB
27 1813 1.87% 76 261 1647 1.87% 69 258 644 4.60% 27 88 871 4.31% 36 65 744 8.39% 20 43 110.5 MB 1.91% 4.6 MB 34.3 MB
28 1875 1.94% 78 323 1660 1.88% 69 319 739 5.28% 31 40 896 4.43% 37 61 783 8.83% 24 35 55.6 MB 0.96% 2.3 MB 15.2 MB
29 2144 2.22% 89 442 1933 2.19% 81 432 472 3.37% 20 54 531 2.63% 22 50 429 4.84% 10 31 116.6 MB 2.02% 4.9 MB 41.9 MB
30 3629 3.75% 155 1011 3240 3.67% 138 994 366 2.61% 15 52 690 3.41% 28 62 425 4.79% 9 31 196 MB 3.39% 8.5 MB 56.4 MB
Hourly usage for June 2025
Hourly Statistics for June 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 127 3839 3.97% 118 3565 4.04% 21 653 4.66% 7.7 MB 231.1 MB 4.00%
1 98 2954 3.05% 90 2714 3.07% 21 632 4.51% 6.8 MB 203.1 MB 3.52%
2 139 4173 4.31% 126 3794 4.30% 22 685 4.89% 9.5 MB 285.8 MB 4.95%
3 162 4867 5.03% 152 4575 5.18% 17 528 3.77% 7.6 MB 227.8 MB 3.95%
4 216 6497 6.71% 200 6011 6.81% 24 720 5.14% 11.3 MB 338.1 MB 5.86%
5 169 5074 5.24% 156 4706 5.33% 23 710 5.07% 7.7 MB 231.1 MB 4.00%
6 145 4376 4.52% 139 4185 4.74% 17 532 3.80% 7.6 MB 229.5 MB 3.97%
7 130 3903 4.03% 121 3638 4.12% 17 515 3.68% 7.5 MB 224.4 MB 3.89%
8 113 3413 3.53% 104 3136 3.55% 15 457 3.26% 7.3 MB 220.4 MB 3.82%
9 88 2641 2.73% 80 2406 2.73% 17 534 3.81% 8.2 MB 246.7 MB 4.27%
10 153 4597 4.75% 126 3780 4.28% 19 592 4.23% 10.4 MB 312 MB 5.40%
11 116 3491 3.61% 108 3254 3.69% 19 596 4.26% 5.4 MB 160.7 MB 2.78%
12 153 4598 4.75% 146 4404 4.99% 24 723 5.16% 9.6 MB 288.7 MB 5.00%
13 144 4320 4.46% 132 3973 4.50% 25 752 5.37% 15.9 MB 476.2 MB 8.25%
14 142 4265 4.41% 134 4042 4.58% 17 515 3.68% 7.5 MB 224.9 MB 3.90%
15 168 5067 5.24% 156 4707 5.33% 20 615 4.39% 9 MB 269.7 MB 4.67%
16 176 5286 5.46% 159 4799 5.44% 18 564 4.03% 12.6 MB 377.3 MB 6.54%
17 111 3341 3.45% 104 3125 3.54% 19 574 4.10% 9.8 MB 292.5 MB 5.07%
18 129 3879 4.01% 103 3096 3.51% 20 600 4.29% 8 MB 240.8 MB 4.17%
19 133 3999 4.13% 110 3317 3.76% 23 709 5.06% 3.9 MB 116.8 MB 2.02%
20 98 2959 3.06% 86 2581 2.92% 15 466 3.33% 4.9 MB 146.1 MB 2.53%
21 87 2639 2.73% 79 2382 2.70% 13 396 2.83% 4.3 MB 129.1 MB 2.24%
22 97 2918 3.02% 87 2628 2.98% 15 462 3.30% 4.5 MB 134.5 MB 2.33%
23 122 3680 3.80% 114 3449 3.91% 15 471 3.36% 5.5 MB 165.1 MB 2.86%
Top 30 of 4082 Total URLs
# Hits Transfer Time URL
1 3792 3.92% 26.8 MB 0.46% 0.0000.000 /
2 920 0.95% 1.8 MB 0.03% 0.0000.000 /css/hmsgambia.css
3 867 0.90% 178.6 KB 0.00% 0.0000.000 /js/hmsgambia.js
4 750 0.77% 1 MB 0.02% 0.0000.000 /fancybox/jquery.fancybox.css?v=2.1.6
5 744 0.77% 536.2 KB 0.01% 0.0000.000 /fancybox/helpers/jquery.fancybox-buttons.css?v=1.0.5
6 742 0.77% 219.6 KB 0.00% 0.0000.000 /fancybox/helpers/jquery.fancybox-thumbs.css?v=1.0.7
7 703 0.73% 245.3 MB 4.25% 0.0000.000 /favicon.ico
8 686 0.71% 723.5 KB 0.01% 0.0000.000 /fancybox/helpers/jquery.fancybox-buttons.js?v=1.0.5
9 683 0.71% 21.4 MB 0.37% 0.0000.000 /jquery/jquery-1.10.2.min.js
10 680 0.70% 5.6 MB 0.10% 0.0000.000 /fancybox/jquery.fancybox.pack.js?v=2.1.6
11 678 0.70% 607.2 KB 0.01% 0.0000.000 /jquery/jquery.mousewheel-3.0.6.pack.js
12 677 0.70% 1.3 MB 0.02% 0.0000.000 /fancybox/helpers/jquery.fancybox-media.js?v=1.0.6
13 676 0.70% 988.9 KB 0.02% 0.0000.000 /fancybox/helpers/jquery.fancybox-thumbs.js?v=1.0.7
14 250 0.26% 17.1 MB 0.30% 0.0000.000 /1943-1946.htm
15 223 0.23% 8 MB 0.14% 0.0000.000 /1950-1952.htm
16 216 0.22% 588.7 KB 0.01% 0.0000.000 /contact.htm
17 205 0.21% 10.2 MB 0.18% 0.0000.000 /1941-1943.htm
18 199 0.21% 2.6 MB 0.04% 0.0000.000 /CCCC.htm
19 197 0.20% 2.6 MB 0.05% 0.0000.000 /details.htm
20 193 0.20% 957.6 KB 0.02% 0.0000.000 /crewlist.htm
21 179 0.18% 6.3 MB 0.11% 0.0000.000 /1952-1954.htm
22 177 0.18% 270.9 MB 4.69% 0.0000.000 /docs/BR3-Vol-1-Part-7-Chapter-50.pdf
23 177 0.18% 2.3 MB 0.04% 0.0000.000 /equator.htm
24 171 0.18% 7.7 MB 0.13% 0.0000.000 /1955-1956.htm
25 167 0.17% 1.6 MB 0.03% 0.0000.000 /Spithead.htm
26 166 0.17% 2.7 MB 0.05% 0.0000.000 /timeline.htm
27 166 0.17% 1.6 MB 0.03% 0.0000.000 /association.htm
28 161 0.17% 2.5 MB 0.04% 0.0000.000 /1957-1958.htm
29 144 0.15% 2.1 MB 0.04% 0.0000.000 /1946-1948.htm
30 139 0.14% 3 MB 0.05% 0.0000.000 /fleet-cock.htm
Top 10 of 4082 Total URLs By Transfer
# Hits Transfer Time URL
1 65 0.07% 895.3 MB 15.51% 0.0000.000 /docs/Alan-Goodwin-RN.pdf
2 40 0.04% 872.8 MB 15.12% 0.0000.000 /audio/Bell-IMW-25545-HMS-Gambia.mp3
3 63 0.07% 419.1 MB 7.26% 0.0000.000 /docs/HMS-Gambia-CB-1958-1960-7mb.pdf
4 26 0.03% 302.3 MB 5.24% 0.0000.000 /audio/Darling-IWM-19916-extract.mp3
5 177 0.18% 270.9 MB 4.69% 0.0000.000 /docs/BR3-Vol-1-Part-7-Chapter-50.pdf
6 80 0.08% 254.4 MB 4.41% 0.0000.000 /docs/Coronation-review-1953-3mb.pdf
7 703 0.73% 245.3 MB 4.25% 0.0000.000 /favicon.ico
8 15 0.02% 198 MB 3.43% 0.0000.000 /docs/navy-news-january-1960.pdf
9 32 0.03% 154.9 MB 2.68% 0.0000.000 /audio/French-IWM-20478-HMS-Gambia.mp3
10 52 0.05% 152.8 MB 2.65% 0.0000.000 /docs/HMS-Gambia-CB-1955-1956-3mb.pdf
Top 10 of 839 Total Entry Pages
# Hits Visits URL
1 3792 3.92% 3210 36.66% /
2 250 0.26% 166 1.90% /1943-1946.htm
3 223 0.23% 151 1.72% /1950-1952.htm
4 199 0.21% 137 1.56% /CCCC.htm
5 205 0.21% 123 1.40% /1941-1943.htm
6 197 0.20% 117 1.34% /details.htm
7 166 0.17% 116 1.32% /association.htm
8 167 0.17% 102 1.16% /Spithead.htm
9 177 0.18% 100 1.14% /equator.htm
10 193 0.20% 100 1.14% /crewlist.htm
Top 10 of 841 Total Exit Pages
# Hits Visits URL
1 3792 3.92% 3039 34.75% /
2 250 0.26% 169 1.93% /1943-1946.htm
3 223 0.23% 146 1.67% /1950-1952.htm
4 216 0.22% 142 1.62% /contact.htm
5 199 0.21% 137 1.57% /CCCC.htm
6 205 0.21% 127 1.45% /1941-1943.htm
7 197 0.20% 115 1.31% /details.htm
8 166 0.17% 113 1.29% /association.htm
9 166 0.17% 107 1.22% /timeline.htm
10 177 0.18% 106 1.21% /equator.htm
Top 20 of 1831 Errors
# Hits Status Method URL
1 2370 2.45% 404 GET/robots.txt
2 182 0.19% 404 GET/ads.txt
3 104 0.11% 404 GET/.well-known/traffic-advice
4 86 0.09% 404 GET/
5 71 0.07% 404 GET/.env
6 65 0.07% 404 GET/.git/config
7 59 0.06% 404 POST/login
8 57 0.06% 404 POST/xxl-job-admin/login
9 53 0.05% 404 GET/wp-login.php
10 42 0.04% 404 GET/info.php
11 41 0.04% 404 GET/config.json
12 35 0.04% 404 GET/debug/default/view
13 29 0.03% 404 GET/.vscode/sftp.json
14 27 0.03% 404 GET/.DS_Store
15 27 0.03% 404 GET/actuator/env
16 26 0.03% 404 GET/telescope/requests
17 26 0.03% 404 GET/s/330323e28393e26363e21373/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties
18 26 0.03% 404 GET/_all_dbs
19 26 0.03% 404 GET/login.action
20 26 0.03% 404 GET/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
Top 30 of 8866 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 1489 1.54% 1488 1.69% 7 0.05% 120.5 MB 2.09% 9 0.04% 6.71 28.22 20.171.207.253
2 1329 1.37% 1329 1.51% 21 0.15% 103.7 MB 1.80% 10 0.05% 14.88 79.83 149.50.162.114
3 1143 1.18% 1143 1.29% 15 0.11% 85.7 MB 1.49% 10 0.05% 2.27 8.45 20.171.207.208
4 1109 1.15% 1109 1.26% 7 0.05% 9.8 MB 0.17% 3 0.01% 8.07 18.30 46.65.98.51
5 1061 1.10% 1061 1.20% 18 0.13% 72.4 MB 1.25% 10 0.05% 2.70 15.75 20.171.207.26
6 972 1.00% 972 1.10% 10 0.07% 24.2 MB 0.42% 5 0.02% 22.52 79.03 38.187.164.59
7 692 0.72% 270 0.31% 119 0.85% 17.1 MB 0.30% 306 1.51% 15.13 137.02 77.75.78.165
8 550 0.57% 550 0.62% 2 0.01% 5.5 MB 0.09% 2 0.01% 0.03 0.03 34.96.45.200
9 550 0.57% 550 0.62% 2 0.01% 5.5 MB 0.09% 2 0.01% 0.03 0.03 34.96.46.43
10 517 0.53% 517 0.59% 7 0.05% 27.7 MB 0.48% 6 0.03% 0.02 0.03 123.6.49.18
11 493 0.51% 1 0.00% 159 1.14% 2.5 MB 0.04% 1 0.00% 4.33 4.33 185.223.152.208
12 482 0.50% 482 0.55% 5 0.04% 8.6 MB 0.15% 1 0.00% 11.98 11.98 148.252.157.168
13 465 0.48% 465 0.53% 5 0.04% 7.3 MB 0.13% 4 0.02% 0.03 0.05 27.115.124.45
14 465 0.48% 465 0.53% 10 0.07% 8.1 MB 0.14% 1 0.00% 22.30 22.30 203.114.148.94
15 404 0.42% 404 0.46% 11 0.08% 34.9 MB 0.61% 3 0.01% 11.09 32.07 86.191.117.77
16 404 0.42% 404 0.46% 2 0.01% 4.6 MB 0.08% 2 0.01% 0.03 0.05 34.96.45.188
17 392 0.41% 392 0.44% 8 0.06% 29.5 MB 0.51% 1 0.00% 17.12 17.12 165.225.199.21
18 380 0.39% 380 0.43% 3 0.02% 5.4 MB 0.09% 4 0.02% 0.08 0.20 123.6.49.15
19 361 0.37% 1 0.00% 35 0.25% 1.8 MB 0.03% 1 0.00% 0.60 0.60 157.245.54.36
20 360 0.37% 360 0.41% 1 0.01% 24.6 MB 0.43% 5 0.02% 1.50 5.53 20.171.207.206
21 351 0.36% 351 0.40% 2 0.01% 4.2 MB 0.07% 2 0.01% 0.03 0.03 34.96.47.27
22 351 0.36% 351 0.40% 2 0.01% 4.2 MB 0.07% 2 0.01% 0.03 0.05 34.96.44.177
23 338 0.35% 139 0.16% 76 0.54% 8 MB 0.14% 121 0.60% 9.72 178.77 66.249.75.37
24 321 0.33% 321 0.36% 9 0.06% 21.7 MB 0.38% 1 0.00% 66.53 66.53 94.12.120.194
25 313 0.32% 313 0.35% 2 0.01% 3.8 MB 0.07% 2 0.01% 0.06 0.07 34.96.47.9
26 304 0.31% 1 0.00% 100 0.71% 1.5 MB 0.03% 1 0.00% 18.22 18.22 157.230.88.126
27 300 0.31% 300 0.34% 3 0.02% 56.9 MB 0.98% 1 0.00% 12.90 12.90 188.143.244.131
28 290 0.30% 290 0.33% 2 0.01% 37 MB 0.64% 1 0.00% 20.23 20.23 188.143.244.140
29 284 0.29% 284 0.32% 4 0.03% 29.3 MB 0.51% 1 0.00% 4.30 4.30 70.53.42.240
30 279 0.29% 279 0.32% 2 0.01% 32 MB 0.55% 1 0.00% 9.90 9.90 92.40.168.3
Top 10 of 8866 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 1489 1.54% 1488 1.69% 7 0.05% 120.5 MB 2.09% 9 0.04% 6.71 28.22 20.171.207.253
2 1329 1.37% 1329 1.51% 21 0.15% 103.7 MB 1.80% 10 0.05% 14.88 79.83 149.50.162.114
3 1143 1.18% 1143 1.29% 15 0.11% 85.7 MB 1.49% 10 0.05% 2.27 8.45 20.171.207.208
4 1061 1.10% 1061 1.20% 18 0.13% 72.4 MB 1.25% 10 0.05% 2.70 15.75 20.171.207.26
5 5 0.01% 5 0.01% 0 0.00% 58.1 MB 1.01% 2 0.01% 0.12 0.22 86.150.101.39
6 300 0.31% 300 0.34% 3 0.02% 56.9 MB 0.98% 1 0.00% 12.90 12.90 188.143.244.131
7 169 0.17% 165 0.19% 2 0.01% 54.6 MB 0.95% 2 0.01% 6.57 8.92 94.5.57.161
8 226 0.23% 226 0.26% 3 0.02% 51.4 MB 0.89% 1 0.00% 12.22 12.22 115.189.87.158
9 64 0.07% 64 0.07% 39 0.28% 43 MB 0.75% 1 0.00% 4.02 4.02 20.171.207.183
10 87 0.09% 85 0.10% 68 0.49% 40.3 MB 0.70% 77 0.38% 1.04 26.12 114.119.151.63
Top 30 of 1794 Total Referrers
# Hits Visits Referrer
1 28565 29.52% 15604 77.20% -
2 10956 11.32% 297 1.47% https://hmsgambia.org/1950-1952.htm
3 4587 4.74% 15 0.07% https://hmsgambia.org/1943-1946.htm
4 4426 4.57% 23 0.11% https://hmsgambia.org/1955-1956.htm
5 4311 4.45% 20 0.10% https://hmsgambia.org/CCCC.htm
6 3647 3.77% 34 0.17% https://hmsgambia.org/1941-1943.htm
7 3045 3.15% 163 0.81% https://hmsgambia.org/
8 2144 2.22% 5 0.02% https://hmsgambia.org/1946-1948.htm
9 1864 1.93% 23 0.11% https://hmsgambia.org/1957-1958.htm
10 1760 1.82% 49 0.24% https://hmsgambia.org/1952-1954.htm
11 1352 1.40% 14 0.07% https://www.hmsgambia.org/1943-1946.htm
12 1333 1.38% 9 0.04% https://www.hmsgambia.org/1941-1943.htm
13 1120 1.16% 16 0.08% https://hmsgambia.org/photos.htm
14 946 0.98% 694 3.43% http://hmsgambia.org
15 881 0.91% 612 3.03% https://www.google.com/
16 812 0.84% 19 0.09% https://hmsgambia.org/equator.htm
17 803 0.83% 8 0.04% https://hmsgambia.org/Spithead.htm
18 770 0.80% 16 0.08% https://hmsgambia.org/details.htm
19 568 0.59% 0 0.00% https://www.hmsgambia.org/1950-1952.htm
20 426 0.44% 0 0.00% https://www.hmsgambia.org/1952-1954.htm
21 384 0.40% 2 0.01% https://hmsgambia.org/contact.htm
22 377 0.39% 109 0.54% https://www.hmsgambia.org/
23 372 0.38% 0 0.00% https://www.hmsgambia.org/CCCC.htm
24 341 0.35% 7 0.03% https://hmsgambia.org/crewnotes-A-B.htm
25 261 0.27% 8 0.04% https://www.hmsgambia.org/photos.htm
26 242 0.25% 8 0.04% https://hmsgambia.org/fleet-cock.htm
27 226 0.23% 19 0.09% https://www.hmsgambia.org/1955-1956.htm
28 219 0.23% 19 0.09% https://www.hmsgambia.org/1957-1958.htm
29 219 0.23% 179 0.89% http://www.hmsgambia.org
30 218 0.23% 9 0.04% https://hmsgambia.org/southern-stand.htm
Top 4 of 4 Total Search Strings
# Hits Visits Search String
1 3 42.86% 3 0.01% https://hmsgambia.org/crewlist.htm
2 2 28.57% 2 0.01% https://hmsgambia.org/docs/br3-vol-1-part-7-chapter-50.pdf
3 1 14.29% 0 0.00% https://hmsgambia.org/crewnotes-a-b.htm
4 1 14.29% 1 0.00% https://hmsgambia.org/cameron.htm
Top 15 of 2373 Total User Agents
# Hits Transfer Visits User Agent
1 1703 1.76% 80.6 MB 1.40% 1381 6.83% Mozilla/5.0; iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
2 1416 1.46% 298.9 MB 5.18% 1349 6.67% AliyunSecBot/Aliyun; AliyunSecBot@service.alibaba.com
3 1250 1.29% 58.6 MB 1.01% 997 4.93% Mozilla/5.0; X11; Ubuntu; Linux x86_64; rv:72.0; Gecko/20100101; Firefox/72.0
4 925 0.96% 12.2 MB 0.21% 911 4.51% Mozilla/5.0; compatible; imageSpider; scrapedia-receive@bytedance.com
5 958 0.99% 34.9 MB 0.60% 770 3.81% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; +http://www.apple.com/go/applebot
6 733 0.76% 181.3 MB 3.14% 657 3.25% Mozilla/5.0; Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; compatible; PetalBot; +https://webmaster.petalsearch.com/site/petalbot
7 673 0.70% 16.2 MB 0.28% 629 3.11% meta-externalagent/1.1; +https://developers.facebook.com/docs/sharing/webmasters/crawler
8 1051 1.09% 24.8 MB 0.43% 552 2.73% Mozilla/5.0; compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/
9 518 0.54% 6.8 MB 0.12% 511 2.53% python-requests/2.30.0
10 753 0.78% 121.8 MB 2.11% 488 2.41% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
11 625 0.65% 274.8 MB 4.76% 397 1.96% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 14156 14.63% 693.4 MB 12.01% 357 1.77% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Safari/537.36
13 1430 1.48% 19 MB 0.33% 354 1.75% Googlebot-Image/1.0
14 338 0.35% 11.5 MB 0.20% 325 1.61% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/120.0.0.0; Safari/537.36
15 368 0.38% 6.4 MB 0.11% 320 1.58% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Safari/537.36