Usage Statistics for hmsgambia.org

Summary Period: November 2020
Generated 04-Dec-2022 19:54 US Eastern Standard Time
Monthly Statistics for November 2020
Total Hits 61285
Total Files 54711
Total Pages 8012
Total Visits 8674
Total Transfer 4.2 GB
Total Unique Hosts 2438
Total Unique URLs 3105
Total Unique Referrers 250
Total Unique User Agents 791
Hourly/Daily Totals Avg Max
Hits per Hour 85 2759
Hits per Day 2042 4543
Hits per Visit 7 2694
Files per Day 1823 4324
Files per Visit 6 2688
Pages per Day 267 463
Pages per Visit 0 160
Visits per Day 289 344
Visit Duration 2.86 270.90
Transfer per Day 144.7 MB 475.2 MB
Transfer per Visit 512.6 KB 172.7 MB
Hits by Response Code
Code 200 - OK 54271
Code 206 - Partial Content 440
Code 304 - Not Modified 1799
Code 400 - Bad Request 16
Code 403 - Forbidden 3
Code 404 - Not Found 4756

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for November 2020

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2020
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 3082 5.03% 128 854 2804 5.13% 117 823 340 4.24% 14 62 302 3.48% 13 33 195 8.00% 8 31 166.8 MB 3.84% 6.9 MB 45.9 MB
2 1595 2.60% 66 304 1414 2.58% 59 290 247 3.08% 10 54 261 3.01% 11 18 169 6.93% 5 9 92.4 MB 2.13% 3.9 MB 26.7 MB
3 1290 2.10% 54 337 1092 2.00% 46 323 181 2.26% 8 16 272 3.14% 11 21 183 7.51% 4 13 62 MB 1.43% 2.6 MB 10.5 MB
4 937 1.53% 39 310 786 1.44% 33 303 177 2.21% 7 18 238 2.74% 10 27 155 6.36% 3 22 46.5 MB 1.07% 1.9 MB 9.9 MB
5 1559 2.54% 65 247 1376 2.52% 57 238 219 2.73% 9 18 258 2.97% 11 17 151 6.19% 3 7 65.6 MB 1.51% 2.7 MB 14.5 MB
6 1956 3.19% 81 295 1728 3.16% 72 281 239 2.98% 10 23 292 3.37% 12 31 182 7.47% 4 25 91.4 MB 2.11% 3.8 MB 24.8 MB
7 2951 4.82% 123 682 2790 5.10% 116 667 287 3.58% 12 37 305 3.52% 13 38 201 8.24% 4 30 107.3 MB 2.47% 4.5 MB 27.7 MB
8 3263 5.32% 136 579 3099 5.66% 129 565 280 3.49% 12 50 279 3.22% 12 26 197 8.08% 4 19 353.2 MB 8.14% 14.7 MB 123.8 MB
9 1635 2.67% 68 322 1480 2.71% 62 313 273 3.41% 11 43 259 2.99% 11 19 178 7.30% 3 9 95.6 MB 2.20% 4 MB 51.2 MB
10 1567 2.56% 65 254 1330 2.43% 55 243 175 2.18% 7 16 246 2.84% 10 18 153 6.28% 2 7 78.4 MB 1.81% 3.3 MB 14.9 MB
11 2133 3.48% 89 372 1708 3.12% 71 329 237 2.96% 10 21 327 3.77% 14 22 188 7.71% 3 8 134 MB 3.09% 5.6 MB 28.3 MB
12 2326 3.80% 97 489 1893 3.46% 79 470 248 3.10% 10 71 298 3.44% 12 23 169 6.93% 2 8 71.9 MB 1.66% 3 MB 14.6 MB
13 1447 2.36% 60 295 1312 2.40% 55 289 203 2.53% 8 18 261 3.01% 11 20 170 6.97% 3 5 50.9 MB 1.17% 2.1 MB 9.7 MB
14 2588 4.22% 108 993 2452 4.48% 102 982 183 2.28% 8 18 244 2.81% 10 16 150 6.15% 3 9 157 MB 3.62% 6.5 MB 52.9 MB
15 1915 3.12% 80 312 1724 3.15% 72 296 263 3.28% 11 49 295 3.40% 12 25 190 7.79% 4 21 205.7 MB 4.74% 8.6 MB 59.5 MB
16 1793 2.93% 75 296 1570 2.87% 65 289 218 2.72% 9 41 272 3.14% 11 15 172 7.05% 3 8 210.3 MB 4.84% 8.8 MB 41.3 MB
17 1353 2.21% 56 246 1178 2.15% 49 241 337 4.21% 14 47 265 3.06% 11 18 168 6.89% 3 9 146.4 MB 3.37% 6.1 MB 27 MB
18 2624 4.28% 109 354 2434 4.45% 101 351 213 2.66% 9 20 283 3.26% 12 23 175 7.18% 3 11 226.1 MB 5.21% 9.4 MB 50.5 MB
19 4543 7.41% 189 2759 4324 7.90% 180 2746 367 4.58% 15 68 316 3.64% 13 20 182 7.47% 3 5 337.6 MB 7.78% 14.1 MB 174.1 MB
20 1432 2.34% 60 258 1079 1.97% 45 249 266 3.32% 11 41 340 3.92% 14 40 206 8.45% 4 25 100.5 MB 2.31% 4.2 MB 42.3 MB
21 2546 4.15% 106 520 2279 4.17% 95 501 463 5.78% 19 124 321 3.70% 13 28 202 8.29% 4 14 129 MB 2.97% 5.4 MB 59.9 MB
22 1706 2.78% 71 501 1533 2.80% 64 473 301 3.76% 13 30 288 3.32% 12 16 177 7.26% 3 6 143.6 MB 3.31% 6 MB 52.1 MB
23 1676 2.73% 70 498 1490 2.72% 62 487 253 3.16% 11 69 268 3.09% 11 19 164 6.73% 2 4 77.9 MB 1.79% 3.2 MB 16.7 MB
24 2394 3.91% 100 492 2195 4.01% 91 477 378 4.72% 16 142 255 2.94% 11 18 156 6.40% 3 9 147 MB 3.39% 6.1 MB 43.8 MB
25 2529 4.13% 105 289 2334 4.27% 97 271 273 3.41% 11 28 312 3.60% 13 20 218 8.94% 5 14 475.2 MB 10.94% 19.8 MB 112.3 MB
26 1576 2.57% 66 495 1291 2.36% 54 449 239 2.98% 10 25 331 3.82% 14 22 214 8.78% 4 10 151.7 MB 3.49% 6.3 MB 31.4 MB
27 2287 3.73% 95 305 2061 3.77% 86 300 348 4.34% 14 47 344 3.97% 14 28 216 8.86% 4 17 164.1 MB 3.78% 6.8 MB 28 MB
28 1486 2.42% 62 259 1346 2.46% 56 239 275 3.43% 11 22 305 3.52% 13 21 172 7.05% 2 9 127.9 MB 2.95% 5.3 MB 40.8 MB
29 1469 2.40% 61 264 1262 2.31% 53 252 290 3.62% 12 39 302 3.48% 13 20 174 7.14% 2 5 61.9 MB 1.43% 2.6 MB 11.4 MB
30 1627 2.65% 68 445 1347 2.46% 56 433 239 2.98% 10 17 335 3.86% 14 35 190 7.79% 3 26 64.1 MB 1.48% 2.7 MB 20.5 MB
Hourly usage for November 2020
Hourly Statistics for November 2020
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 64 1925 3.14% 53 1597 2.92% 11 338 4.22% 3.9 MB 117.8 MB 2.71%
1 88 2655 4.33% 80 2407 4.40% 11 335 4.18% 7.3 MB 218.5 MB 5.03%
2 46 1400 2.28% 37 1125 2.06% 10 312 3.89% 3.4 MB 102.1 MB 2.35%
3 87 2639 4.31% 79 2387 4.36% 9 291 3.63% 4.3 MB 128.2 MB 2.95%
4 65 1951 3.18% 56 1688 3.09% 8 267 3.33% 3.8 MB 114.2 MB 2.63%
5 93 2802 4.57% 84 2542 4.65% 9 289 3.61% 6.3 MB 189.4 MB 4.36%
6 79 2395 3.91% 71 2145 3.92% 14 437 5.45% 5.1 MB 152.3 MB 3.51%
7 169 5091 8.31% 161 4845 8.86% 11 351 4.38% 14.9 MB 445.7 MB 10.26%
8 76 2284 3.73% 67 2019 3.69% 12 369 4.61% 4.5 MB 135.8 MB 3.13%
9 96 2881 4.70% 84 2540 4.64% 9 275 3.43% 7.7 MB 232 MB 5.34%
10 89 2674 4.36% 79 2385 4.36% 10 322 4.02% 9.4 MB 282.5 MB 6.51%
11 124 3732 6.09% 115 3455 6.32% 10 313 3.91% 7.6 MB 227.6 MB 5.24%
12 92 2761 4.51% 81 2455 4.49% 12 368 4.59% 9.8 MB 293.3 MB 6.76%
13 88 2662 4.34% 77 2327 4.25% 16 488 6.09% 4.2 MB 125.3 MB 2.89%
14 77 2332 3.81% 68 2062 3.77% 11 331 4.13% 5.2 MB 155.2 MB 3.57%
15 109 3285 5.36% 101 3058 5.59% 11 353 4.41% 7.5 MB 225.9 MB 5.20%
16 114 3436 5.61% 104 3140 5.74% 11 332 4.14% 6.9 MB 207.9 MB 4.79%
17 110 3329 5.43% 99 2994 5.47% 13 411 5.13% 7.7 MB 231.8 MB 5.34%
18 63 1914 3.12% 56 1680 3.07% 10 300 3.74% 4.4 MB 133.2 MB 3.07%
19 79 2386 3.89% 71 2148 3.93% 9 285 3.56% 4.5 MB 134.9 MB 3.11%
20 49 1484 2.42% 40 1208 2.21% 8 262 3.27% 4.1 MB 122.7 MB 2.82%
21 55 1654 2.70% 46 1406 2.57% 10 313 3.91% 3.4 MB 102.9 MB 2.37%
22 81 2443 3.99% 71 2136 3.90% 12 371 4.63% 4.6 MB 138.2 MB 3.18%
23 39 1170 1.91% 32 962 1.76% 9 299 3.73% 4.1 MB 124.4 MB 2.86%
Top 30 of 3105 Total URLs
# Hits Transfer Time URL
1 1735 2.83% 16.1 MB 0.37% 0.0000.000 /
2 607 0.99% 126.6 KB 0.00% 0.0000.000 /js/hmsgambia.js
3 603 0.98% 1.2 MB 0.03% 0.0000.000 /css/hmsgambia.css
4 525 0.86% 4.4 MB 0.10% 0.0000.000 /fancybox/jquery.fancybox.pack.js?v=2.1.6
5 524 0.86% 764.2 KB 0.02% 0.0000.000 /fancybox/jquery.fancybox.css?v=2.1.6
6 523 0.85% 158.1 KB 0.00% 0.0000.000 /fancybox/helpers/jquery.fancybox-thumbs.css?v=1.0.7
7 521 0.85% 16.6 MB 0.38% 0.0000.000 /jquery/jquery-1.10.2.min.js
8 518 0.85% 1 MB 0.02% 0.0000.000 /fancybox/helpers/jquery.fancybox-media.js?v=1.0.6
9 514 0.84% 380.5 KB 0.01% 0.0000.000 /fancybox/helpers/jquery.fancybox-buttons.css?v=1.0.5
10 513 0.84% 179.1 MB 4.13% 0.0000.000 /favicon.ico
11 511 0.83% 754.6 KB 0.02% 0.0000.000 /fancybox/helpers/jquery.fancybox-thumbs.js?v=1.0.7
12 507 0.83% 540.5 KB 0.01% 0.0000.000 /fancybox/helpers/jquery.fancybox-buttons.js?v=1.0.5
13 280 0.46% 19.5 MB 0.45% 0.0000.000 /1943-1946.htm
14 271 0.44% 1.2 MB 0.03% 0.0000.000 /crewlist.htm
15 239 0.39% 2.9 MB 0.07% 0.0000.000 /details.htm
16 215 0.35% 3.2 MB 0.07% 0.0000.000 /fleet-cock.htm
17 207 0.34% 8.9 MB 0.21% 0.0000.000 /1941-1943.htm
18 160 0.26% 1.7 MB 0.04% 0.0000.000 /commanders.htm
19 156 0.25% 6.3 MB 0.14% 0.0000.000 /1955-1956.htm
20 139 0.23% 1.3 MB 0.03% 0.0000.000 /Spithead.htm
21 132 0.22% 334.9 MB 7.71% 0.0000.000 /docs/Coronation-review-1953-3mb.pdf
22 132 0.22% 3.3 MB 0.08% 0.0000.000 /1952-1954.htm
23 123 0.20% 1.5 MB 0.03% 0.0000.000 /collision.htm
24 122 0.20% 1.1 MB 0.02% 0.0000.000 /links.htm
25 122 0.20% 4.6 MB 0.11% 0.0000.000 /1950-1952.htm
26 119 0.19% 804.9 KB 0.02% 0.0000.000 /last.htm
27 115 0.19% 1.1 MB 0.03% 0.0000.000 /Diyatalawa.htm
28 115 0.19% 755.1 KB 0.02% 0.0000.000 /models.htm
29 113 0.18% 829.5 KB 0.02% 0.0000.000 /association.htm
30 112 0.18% 311.8 KB 0.01% 0.0000.000 /contact.htm
Top 10 of 3105 Total URLs By Transfer
# Hits Transfer Time URL
1 53 0.09% 924.4 MB 21.29% 0.0000.000 /audio/Bell-IMW-25545-HMS-Gambia.mp3
2 87 0.14% 622.7 MB 14.34% 0.0000.000 /audio/Bell-IMW-25545-HMS-Gambia-Regatta.mp3
3 29 0.05% 337.7 MB 7.78% 0.0000.000 /audio/Darling-IWM-19916-extract.mp3
4 132 0.22% 334.9 MB 7.71% 0.0000.000 /docs/Coronation-review-1953-3mb.pdf
5 49 0.08% 216.6 MB 4.99% 0.0000.000 /audio/French-IWM-20478-HMS-Gambia.mp3
6 32 0.05% 195.1 MB 4.49% 0.0000.000 /docs/HMS-Gambia-CB-1958-1960-7mb.pdf
7 513 0.84% 179.1 MB 4.13% 0.0000.000 /favicon.ico
8 35 0.06% 69.9 MB 1.61% 0.0000.000 /audio/Vichion-Denis-10-IWM-80031015-extract.mp3
9 75 0.12% 61.3 MB 1.41% 0.0000.000 /audio/Oerlikon-Bofors-IWM-24510.mp3
10 31 0.05% 54.3 MB 1.25% 0.0000.000 /docs/HMS-Gambia-CB-1955-1956-3mb.pdf
Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 1735 2.83% 1195 24.59% /
2 280 0.46% 186 3.83% /1943-1946.htm
3 207 0.34% 151 3.11% /1941-1943.htm
4 239 0.39% 150 3.09% /details.htm
5 271 0.44% 143 2.94% /crewlist.htm
6 215 0.35% 138 2.84% /fleet-cock.htm
7 156 0.25% 92 1.89% /1955-1956.htm
8 139 0.23% 86 1.77% /Spithead.htm
9 122 0.20% 75 1.54% /links.htm
10 123 0.20% 75 1.54% /collision.htm
Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1735 2.83% 1133 23.31% /
2 280 0.46% 172 3.54% /1943-1946.htm
3 239 0.39% 159 3.27% /details.htm
4 207 0.34% 139 2.86% /1941-1943.htm
5 215 0.35% 138 2.84% /fleet-cock.htm
6 271 0.44% 123 2.53% /crewlist.htm
7 156 0.25% 93 1.91% /1955-1956.htm
8 160 0.26% 89 1.83% /commanders.htm
9 122 0.20% 83 1.71% /links.htm
10 139 0.23% 83 1.71% /Spithead.htm
Top 20 of 506 Errors
# Hits Status Method URL
1 1576 2.57% 404 GET/robots.txt
2 1315 2.15% 404 GET/jquery/jquery.mousewheel-3.0.6.pack.js
3 106 0.17% 404 GET/ads.txt
4 48 0.08% 404 GET/wp-login.php
5 37 0.06% 404 GET/xmlrpc.php
6 30 0.05% 404 GET/wp/wp-includes/wlwmanifest.xml
7 29 0.05% 404 GET/data/admin/allowurl.txt
8 29 0.05% 404 GET/cms/wp-includes/wlwmanifest.xml
9 29 0.05% 404 GET/site/wp-includes/wlwmanifest.xml
10 29 0.05% 404 GET/wordpress/wp-includes/wlwmanifest.xml
11 29 0.05% 404 GET/blog/wp-includes/wlwmanifest.xml
12 28 0.05% 404 GET/wp-includes/wlwmanifest.xml
13 24 0.04% 404 GET/wp2/wp-includes/wlwmanifest.xml
14 23 0.04% 404 GET/shop/wp-includes/wlwmanifest.xml
15 22 0.04% 404 GET/test/wp-includes/wlwmanifest.xml
16 22 0.04% 404 GET/2019/wp-includes/wlwmanifest.xml
17 22 0.04% 404 GET/website/wp-includes/wlwmanifest.xml
18 21 0.03% 404 GET/news/wp-includes/wlwmanifest.xml
19 21 0.03% 404 GET/web/wp-includes/wlwmanifest.xml
20 20 0.03% 404 HEAD/dede/login.php
Top 30 of 2438 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 2694 4.40% 2688 4.91% 52 0.65% 172.7 MB 3.98% 1 0.01% 23.28 23.28 89.223.95.140
2 926 1.51% 910 1.66% 16 0.20% 181.6 MB 4.18% 3 0.03% 29.10 50.47 94.14.15.186
3 763 1.25% 738 1.35% 26 0.32% 79.5 MB 1.83% 11 0.13% 3.71 15.27 122.61.184.216
4 726 1.18% 719 1.31% 8 0.10% 42.5 MB 0.98% 3 0.03% 9.59 27.38 146.198.252.249
5 559 0.91% 549 1.00% 11 0.14% 53.3 MB 1.23% 2 0.02% 9.93 19.70 90.214.112.106
6 517 0.84% 337 0.62% 112 1.40% 16.9 MB 0.39% 128 1.48% 15.06 162.87 66.249.72.65
7 505 0.82% 501 0.92% 4 0.05% 9.7 MB 0.22% 3 0.03% 6.38 19.05 86.173.218.43
8 479 0.78% 463 0.85% 8 0.10% 5.8 MB 0.13% 8 0.09% 9.49 42.30 81.153.108.135
9 472 0.77% 463 0.85% 9 0.11% 14.2 MB 0.33% 1 0.01% 13.98 13.98 86.153.116.56
10 453 0.74% 446 0.82% 8 0.10% 19.2 MB 0.44% 2 0.02% 9.53 19.07 24.115.213.139
11 452 0.74% 447 0.82% 4 0.05% 9.1 MB 0.21% 3 0.03% 3.40 8.95 2.96.19.19
12 447 0.73% 440 0.80% 8 0.10% 51.7 MB 1.19% 1 0.01% 7.87 7.87 92.31.145.75
13 438 0.71% 434 0.79% 2 0.02% 9.9 MB 0.23% 2 0.02% 5.55 10.87 86.9.205.191
14 437 0.71% 434 0.79% 9 0.11% 29.7 MB 0.68% 2 0.02% 13.39 26.55 219.89.181.18
15 432 0.70% 418 0.76% 6 0.07% 9.3 MB 0.21% 4 0.05% 5.49 11.02 94.195.167.250
16 431 0.70% 429 0.78% 2 0.02% 28.8 MB 0.66% 4 0.05% 0.99 3.70 109.252.36.215
17 426 0.70% 422 0.77% 2 0.02% 7.3 MB 0.17% 1 0.01% 0.63 0.63 89.64.51.252
18 360 0.59% 358 0.65% 1 0.01% 32.3 MB 0.74% 1 0.01% 39.33 39.33 92.31.102.25
19 359 0.59% 353 0.65% 10 0.12% 33.4 MB 0.77% 3 0.03% 4.55 5.70 86.182.226.78
20 345 0.56% 319 0.58% 38 0.47% 1.8 MB 0.04% 34 0.39% 1.76 28.20 23.100.232.233
21 319 0.52% 315 0.58% 3 0.04% 43.7 MB 1.01% 1 0.01% 7.08 7.08 2.30.13.108
22 312 0.51% 304 0.56% 6 0.07% 7.5 MB 0.17% 5 0.06% 2.60 12.83 31.51.32.136
23 308 0.50% 288 0.53% 22 0.27% 30.7 MB 0.71% 7 0.08% 10.23 29.75 86.162.147.111
24 300 0.49% 297 0.54% 4 0.05% 4.1 MB 0.10% 1 0.01% 5.85 5.85 122.61.151.162
25 292 0.48% 284 0.52% 6 0.07% 9 MB 0.21% 1 0.01% 25.27 25.27 50.71.133.237
26 291 0.47% 150 0.27% 122 1.52% 5.5 MB 0.13% 133 1.53% 13.03 270.90 66.249.72.67
27 290 0.47% 285 0.52% 6 0.07% 38.1 MB 0.88% 1 0.01% 5.10 5.10 86.156.92.247
28 288 0.47% 286 0.52% 1 0.01% 27 MB 0.62% 1 0.01% 2.60 2.60 70.190.12.122
29 287 0.47% 284 0.52% 3 0.04% 17.4 MB 0.40% 2 0.02% 6.81 13.47 153.222.141.177
30 287 0.47% 284 0.52% 2 0.02% 26.5 MB 0.61% 2 0.02% 0.44 0.88 81.157.184.22
Top 10 of 2438 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 926 1.51% 910 1.66% 16 0.20% 181.6 MB 4.18% 3 0.03% 29.10 50.47 94.14.15.186
2 2694 4.40% 2688 4.91% 52 0.65% 172.7 MB 3.98% 1 0.01% 23.28 23.28 89.223.95.140
3 210 0.34% 190 0.35% 16 0.20% 146.3 MB 3.37% 2 0.02% 17.12 34.22 109.145.123.233
4 763 1.25% 738 1.35% 26 0.32% 79.5 MB 1.83% 11 0.13% 3.71 15.27 122.61.184.216
5 201 0.33% 188 0.34% 20 0.25% 70.4 MB 1.62% 2 0.02% 32.56 52.55 2.220.205.0
6 559 0.91% 549 1.00% 11 0.14% 53.3 MB 1.23% 2 0.02% 9.93 19.70 90.214.112.106
7 447 0.73% 440 0.80% 8 0.10% 51.7 MB 1.19% 1 0.01% 7.87 7.87 92.31.145.75
8 278 0.45% 276 0.50% 1 0.01% 50.1 MB 1.15% 1 0.01% 1.62 1.62 2.100.201.215
9 279 0.46% 276 0.50% 2 0.02% 50 MB 1.15% 1 0.01% 9.47 9.47 62.133.17.170
10 280 0.46% 276 0.50% 2 0.02% 50 MB 1.15% 1 0.01% 2.17 2.17 86.147.122.18
Top 30 of 250 Total Referrers
# Hits Visits Referrer
1 16906 27.59% 7480 86.23% -
2 12057 19.67% 28 0.32% http://hmsgambia.org/1943-1946.htm
3 4586 7.48% 2 0.02% http://hmsgambia.org/1950-1952.htm
4 3842 6.27% 2 0.02% http://hmsgambia.org/1941-1943.htm
5 3575 5.83% 10 0.12% http://hmsgambia.org/1955-1956.htm
6 3159 5.15% 136 1.57% http://hmsgambia.org/
7 2270 3.70% 14 0.16% http://hmsgambia.org/fleet-cock.htm
8 1599 2.61% 21 0.24% http://hmsgambia.org/details.htm
9 1238 2.02% 3 0.03% http://hmsgambia.org/1946-1948.htm
10 1168 1.91% 6 0.07% http://hmsgambia.org/photos.htm
11 1004 1.64% 5 0.06% http://hmsgambia.org/Spithead.htm
12 978 1.60% 5 0.06% http://hmsgambia.org/1952-1954.htm
13 800 1.31% 4 0.05% http://hmsgambia.org/equator.htm
14 601 0.98% 7 0.08% http://hmsgambia.org/1957-1958.htm
15 518 0.85% 1 0.01% http://hmsgambia.org/association.htm
16 418 0.68% 5 0.06% http://hmsgambia.org/CCCC.htm
17 400 0.65% 2 0.02% http://hmsgambia.org/models.htm
18 384 0.63% 1 0.01% http://hmsgambia.org/Diyatalawa.htm
19 357 0.58% 6 0.07% http://hmsgambia.org/crewlist.htm
20 324 0.53% 68 0.78% http://www.hmsgambia.org/
21 303 0.49% 234 2.70% https://www.google.com/
22 254 0.41% 1 0.01% http://hmsgambia.org/collision.htm
23 238 0.39% 3 0.03% http://hmsgambia.org/last.htm
24 220 0.36% 0 0.00% http://hmsgambia.org/Gouarne.htm
25 186 0.30% 0 0.00% http://hmsgambia.org/fancybox/jquery.fancybox.css
26 185 0.30% 2 0.02% http://hmsgambia.org/southern-stand.htm
27 182 0.30% 8 0.09% http://hmsgambia.org/commanders.htm
28 179 0.29% 1 0.01% http://hmsgambia.org/Huddersfield.htm
29 172 0.28% 3 0.03% http://hmsgambia.org/crewnotes-A-B.htm
30 131 0.21% 1 0.01% http://hmsgambia.org/crest.htm
Top 7 of 7 Total Search Strings
# Hits Visits Search String
1 1 14.29% 1 0.01% coronation fleet review
2 1 14.29% 1 0.01% hms ocean royal marine landing craft detachment crew list
3 1 14.29% 1 0.01% hmcn cruisers
4 1 14.29% 1 0.01% hms gamecock 1956
5 1 14.29% 1 0.01% dick images trophy
6 1 14.29% 1 0.01% 1955.sirlanka
7 1 14.29% 1 0.01% penis trophy
Top 15 of 791 Total User Agents
# Hits Transfer Visits User Agent
1 1655 2.70% 180.8 MB 4.16% 1134 13.07% Mozilla/5.0; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
2 595 0.97% 54.2 MB 1.25% 548 6.32% Mozilla/5.0; Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; compatible; PetalBot; +https://aspiegel.com/petalbot
3 562 0.92% 2.6 MB 0.06% 547 6.31% Mozilla/5.0; compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html
4 864 1.41% 22.6 MB 0.52% 525 6.05% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/86.0.4240.96; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
5 757 1.24% 75.7 MB 1.74% 506 5.83% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
6 459 0.75% 56.4 MB 1.30% 402 4.63% Mozilla/5.0; Windows NT 5.1; rv:11.0; Gecko Firefox/11.0; via ggpht.com GoogleImageProxy
7 1565 2.55% 11.2 MB 0.26% 386 4.45% Mozilla/5.0; compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/
8 336 0.55% 1.5 MB 0.04% 330 3.80% Mozilla/5.0; compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html
9 336 0.55% 3.6 MB 0.08% 322 3.71% Mozilla/5.0; compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/
10 862 1.41% 19.2 MB 0.44% 242 2.79% Googlebot-Image/1.0
11 227 0.37% 5.9 MB 0.14% 200 2.31% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_5; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.1.1; Safari/605.1.15; Applebot/0.1; +http://www.apple.com/go/applebot
12 168 0.27% 2.6 MB 0.06% 155 1.79% Sogou web spider/4.0; +http://www.sogou.com/docs/help/webmasters.htm#07
13 238 0.39% 43.3 MB 1.00% 143 1.65% Mozilla/5.0; compatible; YandexBot/3.0; +http://yandex.com/bots
14 476 0.78% 78.1 MB 1.80% 113 1.30% Mozilla/5.0; Windows NT 6.1; WOW64; Trident/7.0; rv:11.0; like Gecko
15 138 0.23% 5.7 MB 0.13% 106 1.22% facebookexternalhit/1.1; +http://www.facebook.com/externalhit_uatext.php