Program started at Sun-18-May-2025 01:04.
Analysed requests from Sun-20-Nov-2016 10:59 to Sun-18-May-2025 00:57 (3100.58 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 18-May-2025 01:04.
Successful requests: 5,409,734 (8,703)
Average successful requests per day: 1,744 (1,243)
Successful requests for pages: 833,977 (2,041)
Average successful requests for pages per day: 268 (291)
Failed requests: 433,241 (1,188)
Redirected requests: 488 (2)
Distinct files requested: 13,775 (2,236)
Distinct hosts served: 210,813 (1,577)
Corrupt logfile lines: 902
Data transferred: 5.11 terabytes (1.10 gigabytes)
Average data transferred per day: 1.69 gigabytes (161.60 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 5,000 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2016 | 3923 | 1477 | ![]() |
2017 | 465299 | 53993 | ![]() ![]() ![]() |
2018 | 660383 | 84791 | ![]() ![]() |
2019 | 573559 | 83827 | ![]() ![]() |
2020 | 742018 | 103291 | ![]() ![]() ![]() |
2021 | 582788 | 89332 | ![]() ![]() |
2022 | 618930 | 93855 | ![]() ![]() ![]() |
2023 | 744843 | 82826 | ![]() ![]() |
2024 | 736802 | 189445 | ![]() ![]() ![]() |
2025 | 281189 | 51140 | ![]() ![]() ![]() |
Busiest year: 2024 (189,445 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 2,000 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Oct–Dec 2016 | 3923 | 1477 | ![]() |
Jan–Mar 2017 | 48301 | 5481 | ![]() ![]() |
Apr–Jun 2017 | 79349 | 11686 | ![]() ![]() |
Jul–Sep 2017 | 117030 | 15786 | ![]() |
Oct–Dec 2017 | 220619 | 21040 | ![]() ![]() ![]() |
Jan–Mar 2018 | 229538 | 23847 | ![]() ![]() |
Apr–Jun 2018 | 118367 | 15178 | ![]() |
Jul–Sep 2018 | 144320 | 19259 | ![]() ![]() |
Oct–Dec 2018 | 168158 | 26507 | ![]() ![]() ![]() |
Jan–Mar 2019 | 152477 | 22635 | ![]() ![]() |
Apr–Jun 2019 | 146265 | 20163 | ![]() ![]() ![]() |
Jul–Sep 2019 | 138620 | 19949 | ![]() ![]() |
Oct–Dec 2019 | 136197 | 21080 | ![]() ![]() ![]() |
Jan–Mar 2020 | 135798 | 22819 | ![]() ![]() |
Apr–Jun 2020 | 189525 | 22334 | ![]() ![]() |
Jul–Sep 2020 | 229969 | 29337 | ![]() ![]() ![]() ![]() |
Oct–Dec 2020 | 186726 | 28801 | ![]() ![]() ![]() ![]() |
Jan–Mar 2021 | 176618 | 24119 | ![]() ![]() ![]() |
Apr–Jun 2021 | 166707 | 28504 | ![]() ![]() ![]() ![]() |
Jul–Sep 2021 | 94672 | 15783 | ![]() |
Oct–Dec 2021 | 144791 | 20926 | ![]() ![]() ![]() |
Jan–Mar 2022 | 144722 | 25688 | ![]() ![]() ![]() |
Apr–Jun 2022 | 148586 | 22143 | ![]() ![]() |
Jul–Sep 2022 | 147205 | 21978 | ![]() ![]() ![]() |
Oct–Dec 2022 | 178417 | 24046 | ![]() ![]() ![]() |
Jan–Mar 2023 | 210342 | 20996 | ![]() ![]() ![]() |
Apr–Jun 2023 | 247009 | 24039 | ![]() ![]() ![]() |
Jul–Sep 2023 | 128227 | 16899 | ![]() ![]() |
Oct–Dec 2023 | 159265 | 20892 | ![]() ![]() ![]() |
Jan–Mar 2024 | 182212 | 44213 | ![]() ![]() ![]() ![]() |
Apr–Jun 2024 | 237628 | 69083 | ![]() ![]() ![]() |
Jul–Sep 2024 | 221297 | 53028 | ![]() ![]() ![]() ![]() |
Oct–Dec 2024 | 95665 | 23121 | ![]() ![]() |
Jan–Mar 2025 | 185080 | 34618 | ![]() ![]() |
Apr–Jun 2025 | 96109 | 16522 | ![]() ![]() |
Busiest quarter: Apr–Jun 2024 (69,083 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2016 | 244 | 244 | ![]() |
Dec 2016 | 3679 | 1233 | ![]() |
Jan 2017 | 16932 | 1997 | ![]() ![]() |
Feb 2017 | 14919 | 1524 | ![]() |
Mar 2017 | 16450 | 1960 | ![]() ![]() |
Apr 2017 | 26207 | 3386 | ![]() ![]() |
May 2017 | 27242 | 4126 | ![]() ![]() |
Jun 2017 | 25900 | 4174 | ![]() ![]() |
Jul 2017 | 32306 | 4500 | ![]() ![]() |
Aug 2017 | 30209 | 4159 | ![]() ![]() |
Sep 2017 | 54515 | 7127 | ![]() ![]() |
Oct 2017 | 58795 | 6830 | ![]() ![]() |
Nov 2017 | 62789 | 6982 | ![]() ![]() |
Dec 2017 | 99035 | 7228 | ![]() ![]() |
Jan 2018 | 79741 | 6263 | ![]() |
Feb 2018 | 86411 | 6445 | ![]() ![]() |
Mar 2018 | 63386 | 11139 | ![]() ![]() ![]() |
Apr 2018 | 42038 | 4886 | ![]() ![]() ![]() |
May 2018 | 37115 | 5235 | ![]() ![]() ![]() |
Jun 2018 | 39214 | 5057 | ![]() ![]() ![]() |
Jul 2018 | 38293 | 4553 | ![]() ![]() |
Aug 2018 | 48602 | 7776 | ![]() ![]() |
Sep 2018 | 57425 | 6930 | ![]() ![]() |
Oct 2018 | 46768 | 7736 | ![]() ![]() |
Nov 2018 | 65673 | 9819 | ![]() ![]() ![]() |
Dec 2018 | 55717 | 8952 | ![]() ![]() |
Jan 2019 | 55272 | 8080 | ![]() ![]() ![]() |
Feb 2019 | 46114 | 7219 | ![]() ![]() |
Mar 2019 | 51091 | 7336 | ![]() ![]() |
Apr 2019 | 58011 | 6584 | ![]() ![]() |
May 2019 | 47644 | 7055 | ![]() ![]() |
Jun 2019 | 40610 | 6524 | ![]() ![]() |
Jul 2019 | 43736 | 6482 | ![]() ![]() |
Aug 2019 | 51295 | 7671 | ![]() ![]() |
Sep 2019 | 43589 | 5796 | ![]() |
Oct 2019 | 45535 | 6643 | ![]() ![]() |
Nov 2019 | 45449 | 6957 | ![]() ![]() |
Dec 2019 | 45213 | 7480 | ![]() ![]() |
Jan 2020 | 42692 | 8005 | ![]() ![]() ![]() |
Feb 2020 | 41023 | 6395 | ![]() |
Mar 2020 | 52083 | 8419 | ![]() ![]() ![]() |
Apr 2020 | 65432 | 7306 | ![]() ![]() |
May 2020 | 70371 | 7984 | ![]() ![]() |
Jun 2020 | 53722 | 7044 | ![]() ![]() |
Jul 2020 | 77946 | 9958 | ![]() ![]() ![]() |
Aug 2020 | 84192 | 10553 | ![]() ![]() ![]() |
Sep 2020 | 67831 | 8826 | ![]() ![]() |
Oct 2020 | 76341 | 10643 | ![]() ![]() ![]() |
Nov 2020 | 56512 | 7783 | ![]() ![]() |
Dec 2020 | 53873 | 10375 | ![]() ![]() ![]() |
Jan 2021 | 71572 | 8988 | ![]() ![]() |
Feb 2021 | 53627 | 7435 | ![]() ![]() |
Mar 2021 | 51419 | 7696 | ![]() ![]() |
Apr 2021 | 70073 | 10645 | ![]() ![]() ![]() |
May 2021 | 51224 | 8870 | ![]() ![]() |
Jun 2021 | 45410 | 8989 | ![]() ![]() |
Jul 2021 | 44716 | 7679 | ![]() ![]() |
Aug 2021 | 47078 | 7610 | ![]() ![]() |
Sep 2021 | 2878 | 494 | ![]() |
Oct 2021 | 51426 | 7417 | ![]() ![]() |
Nov 2021 | 45514 | 5877 | ![]() |
Dec 2021 | 47851 | 7632 | ![]() ![]() |
Jan 2022 | 49162 | 9232 | ![]() ![]() |
Feb 2022 | 53057 | 9104 | ![]() ![]() |
Mar 2022 | 42503 | 7352 | ![]() ![]() |
Apr 2022 | 45559 | 7339 | ![]() ![]() |
May 2022 | 57045 | 7113 | ![]() ![]() |
Jun 2022 | 45982 | 7691 | ![]() ![]() |
Jul 2022 | 44427 | 7532 | ![]() ![]() |
Aug 2022 | 46159 | 7573 | ![]() ![]() |
Sep 2022 | 56619 | 6873 | ![]() ![]() |
Oct 2022 | 49016 | 6910 | ![]() ![]() |
Nov 2022 | 70509 | 9185 | ![]() ![]() |
Dec 2022 | 58892 | 7951 | ![]() ![]() |
Jan 2023 | 66697 | 7033 | ![]() ![]() |
Feb 2023 | 68542 | 6556 | ![]() ![]() |
Mar 2023 | 75103 | 7407 | ![]() ![]() |
Apr 2023 | 101838 | 9257 | ![]() ![]() |
May 2023 | 71615 | 8066 | ![]() ![]() ![]() |
Jun 2023 | 73556 | 6716 | ![]() ![]() |
Jul 2023 | 28371 | 3492 | ![]() ![]() |
Aug 2023 | 46623 | 6580 | ![]() ![]() |
Sep 2023 | 53233 | 6827 | ![]() ![]() |
Oct 2023 | 57451 | 6338 | ![]() |
Nov 2023 | 51410 | 7004 | ![]() ![]() |
Dec 2023 | 50404 | 7550 | ![]() ![]() |
Jan 2024 | 55815 | 10066 | ![]() ![]() ![]() |
Feb 2024 | 63639 | 16286 | ![]() ![]() ![]() |
Mar 2024 | 62758 | 17861 | ![]() ![]() ![]() ![]() |
Apr 2024 | 86068 | 25977 | ![]() ![]() |
May 2024 | 87509 | 23806 | ![]() ![]() ![]() ![]() |
Jun 2024 | 64051 | 19300 | ![]() ![]() ![]() |
Jul 2024 | 83783 | 20410 | ![]() ![]() ![]() |
Aug 2024 | 79423 | 17089 | ![]() ![]() ![]() |
Sep 2024 | 58091 | 15529 | ![]() ![]() |
Oct 2024 | 50054 | 11305 | ![]() ![]() ![]() ![]() |
Nov 2024 | 45610 | 11815 | ![]() ![]() ![]() ![]() |
Dec 2024 | 1 | 1 | ![]() |
Jan 2025 | 76561 | 12054 | ![]() |
Feb 2025 | 57910 | 12515 | ![]() |
Mar 2025 | 50609 | 10049 | ![]() ![]() ![]() |
Apr 2025 | 68477 | 11180 | ![]() ![]() ![]() |
May 2025 | 27632 | 5342 | ![]() ![]() ![]() |
Busiest month: Apr 2024 (25,977 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 250 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
20/Nov/16 | 191 | 191 | ![]() |
27/Nov/16 | 83 | 83 | ![]() |
4/Dec/16 | 66 | 66 | ![]() |
11/Dec/16 | 71 | 71 | ![]() |
18/Dec/16 | 1045 | 136 | ![]() |
25/Dec/16 | 2467 | 930 | ![]() |
1/Jan/17 | 2105 | 683 | ![]() ![]() |
8/Jan/17 | 6220 | 444 | ![]() |
15/Jan/17 | 3795 | 361 | ![]() |
22/Jan/17 | 3553 | 332 | ![]() |
29/Jan/17 | 2163 | 278 | ![]() |
5/Feb/17 | 2345 | 261 | ![]() |
12/Feb/17 | 2964 | 405 | ![]() |
19/Feb/17 | 6538 | 516 | ![]() ![]() |
26/Feb/17 | 3829 | 488 | ![]() |
5/Mar/17 | 2803 | 361 | ![]() |
12/Mar/17 | 2778 | 371 | ![]() |
19/Mar/17 | 3258 | 448 | ![]() |
26/Mar/17 | 7174 | 663 | ![]() ![]() |
2/Apr/17 | 6244 | 603 | ![]() ![]() |
9/Apr/17 | 3511 | 613 | ![]() ![]() |
16/Apr/17 | 8208 | 1123 | ![]() ![]() |
23/Apr/17 | 6210 | 768 | ![]() |
30/Apr/17 | 5056 | 828 | ![]() |
7/May/17 | 6001 | 1135 | ![]() ![]() |
14/May/17 | 5688 | 973 | ![]() |
21/May/17 | 8996 | 912 | ![]() |
28/May/17 | 4235 | 824 | ![]() |
4/Jun/17 | 8629 | 1112 | ![]() ![]() |
11/Jun/17 | 5634 | 861 | ![]() |
18/Jun/17 | 5005 | 846 | ![]() |
25/Jun/17 | 5673 | 1100 | ![]() ![]() |
2/Jul/17 | 7461 | 992 | ![]() |
9/Jul/17 | 7273 | 1036 | ![]() ![]() |
16/Jul/17 | 6682 | 948 | ![]() |
23/Jul/17 | 8060 | 1159 | ![]() ![]() |
30/Jul/17 | 5667 | 859 | ![]() |
6/Aug/17 | 5468 | 806 | ![]() |
13/Aug/17 | 4888 | 746 | ![]() ![]() |
20/Aug/17 | 7772 | 1084 | ![]() ![]() |
27/Aug/17 | 11192 | 1231 | ![]() ![]() |
3/Sep/17 | 14882 | 1778 | ![]() |
10/Sep/17 | 17695 | 2055 | ![]() ![]() |
17/Sep/17 | 8522 | 1494 | ![]() ![]() |
24/Sep/17 | 10503 | 1456 | ![]() ![]() |
1/Oct/17 | 13816 | 1822 | ![]() |
8/Oct/17 | 13299 | 1686 | ![]() ![]() ![]() |
15/Oct/17 | 13151 | 1333 | ![]() ![]() |
22/Oct/17 | 12875 | 1407 | ![]() ![]() |
29/Oct/17 | 15011 | 1507 | ![]() ![]() ![]() |
5/Nov/17 | 20869 | 2050 | ![]() ![]() |
12/Nov/17 | 11989 | 1364 | ![]() ![]() |
19/Nov/17 | 12660 | 1734 | ![]() ![]() ![]() |
26/Nov/17 | 10977 | 1351 | ![]() ![]() |
3/Dec/17 | 12817 | 1587 | ![]() ![]() ![]() |
10/Dec/17 | 56256 | 1897 | ![]() |
17/Dec/17 | 14718 | 1462 | ![]() ![]() |
24/Dec/17 | 10886 | 1673 | ![]() ![]() ![]() |
31/Dec/17 | 9570 | 1574 | ![]() ![]() ![]() |
7/Jan/18 | 10261 | 1079 | ![]() ![]() |
14/Jan/18 | 26512 | 1644 | ![]() ![]() ![]() |
21/Jan/18 | 26614 | 1510 | ![]() ![]() ![]() |
28/Jan/18 | 15098 | 1343 | ![]() ![]() |
4/Feb/18 | 11957 | 1308 | ![]() ![]() |
11/Feb/18 | 14617 | 1556 | ![]() ![]() ![]() |
18/Feb/18 | 40444 | 1792 | ![]() |
25/Feb/18 | 18400 | 1849 | ![]() |
4/Mar/18 | 18648 | 3226 | ![]() ![]() ![]() |
11/Mar/18 | 12407 | 2690 | ![]() ![]() ![]() |
18/Mar/18 | 13183 | 1828 | ![]() |
25/Mar/18 | 13122 | 2615 | ![]() ![]() ![]() |
1/Apr/18 | 3907 | 436 | ![]() |
8/Apr/18 | 9863 | 1415 | ![]() ![]() |
15/Apr/18 | 12260 | 1490 | ![]() ![]() |
22/Apr/18 | 13615 | 1228 | ![]() ![]() |
29/Apr/18 | 8719 | 1212 | ![]() ![]() |
6/May/18 | 10169 | 1566 | ![]() ![]() ![]() |
13/May/18 | 6122 | 1098 | ![]() ![]() |
20/May/18 | 8236 | 1053 | ![]() ![]() |
27/May/18 | 8510 | 855 | ![]() |
3/Jun/18 | 10172 | 1327 | ![]() ![]() |
10/Jun/18 | 9504 | 942 | ![]() |
17/Jun/18 | 9427 | 1660 | ![]() ![]() ![]() |
24/Jun/18 | 7863 | 896 | ![]() |
1/Jul/18 | 9088 | 1042 | ![]() ![]() |
8/Jul/18 | 6496 | 743 | ![]() ![]() |
15/Jul/18 | 11433 | 1351 | ![]() ![]() |
22/Jul/18 | 7268 | 977 | ![]() |
29/Jul/18 | 10389 | 964 | ![]() |
5/Aug/18 | 8090 | 1087 | ![]() ![]() |
12/Aug/18 | 11552 | 989 | ![]() |
19/Aug/18 | 12808 | 4057 | ![]() ![]() |
26/Aug/18 | 11009 | 1438 | ![]() ![]() |
2/Sep/18 | 16925 | 1451 | ![]() ![]() |
9/Sep/18 | 13230 | 1498 | ![]() ![]() |
16/Sep/18 | 11211 | 1615 | ![]() ![]() ![]() |
23/Sep/18 | 12298 | 1814 | ![]() |
30/Sep/18 | 10708 | 1328 | ![]() ![]() |
7/Oct/18 | 10502 | 1600 | ![]() ![]() ![]() |
14/Oct/18 | 9433 | 2008 | ![]() ![]() |
21/Oct/18 | 12367 | 1786 | ![]() |
28/Oct/18 | 9917 | 1846 | ![]() |
4/Nov/18 | 12545 | 1795 | ![]() |
11/Nov/18 | 18308 | 2843 | ![]() ![]() |
18/Nov/18 | 21287 | 3103 | ![]() ![]() ![]() |
25/Nov/18 | 11654 | 1737 | ![]() ![]() ![]() |
2/Dec/18 | 12790 | 2266 | ![]() ![]() |
9/Dec/18 | 14493 | 1665 | ![]() ![]() ![]() |
16/Dec/18 | 12933 | 1841 | ![]() |
23/Dec/18 | 9661 | 2209 | ![]() ![]() |
30/Dec/18 | 14492 | 2098 | ![]() ![]() |
6/Jan/19 | 12527 | 1837 | ![]() |
13/Jan/19 | 11130 | 1591 | ![]() ![]() ![]() |
20/Jan/19 | 12278 | 1828 | ![]() |
27/Jan/19 | 11610 | 1917 | ![]() |
3/Feb/19 | 13274 | 1860 | ![]() |
10/Feb/19 | 10958 | 1981 | ![]() |
17/Feb/19 | 12251 | 1487 | ![]() ![]() |
24/Feb/19 | 9099 | 1731 | ![]() ![]() ![]() |
3/Mar/19 | 10315 | 1681 | ![]() ![]() ![]() |
10/Mar/19 | 10534 | 1582 | ![]() ![]() ![]() |
17/Mar/19 | 13458 | 1683 | ![]() ![]() ![]() |
24/Mar/19 | 13141 | 1821 | ![]() |
31/Mar/19 | 15788 | 1548 | ![]() ![]() ![]() |
7/Apr/19 | 14630 | 1490 | ![]() ![]() |
14/Apr/19 | 9820 | 1472 | ![]() ![]() |
21/Apr/19 | 13646 | 1640 | ![]() ![]() ![]() |
28/Apr/19 | 9998 | 1565 | ![]() ![]() ![]() |
5/May/19 | 10710 | 1673 | ![]() ![]() ![]() |
12/May/19 | 13071 | 2067 | ![]() ![]() |
19/May/19 | 8736 | 1233 | ![]() ![]() |
26/May/19 | 11899 | 1363 | ![]() ![]() |
2/Jun/19 | 9121 | 1520 | ![]() ![]() ![]() |
9/Jun/19 | 9391 | 1536 | ![]() ![]() ![]() |
16/Jun/19 | 9326 | 1527 | ![]() ![]() ![]() |
23/Jun/19 | 10092 | 1569 | ![]() ![]() ![]() |
30/Jun/19 | 7946 | 1325 | ![]() ![]() |
7/Jul/19 | 7831 | 1424 | ![]() ![]() |
14/Jul/19 | 8153 | 1363 | ![]() ![]() |
21/Jul/19 | 14757 | 1480 | ![]() ![]() |
28/Jul/19 | 12018 | 1979 | ![]() |
4/Aug/19 | 9320 | 1749 | ![]() ![]() ![]() |
11/Aug/19 | 9869 | 1470 | ![]() ![]() |
18/Aug/19 | 8790 | 1849 | ![]() |
25/Aug/19 | 17877 | 1725 | ![]() ![]() ![]() |
1/Sep/19 | 9043 | 1367 | ![]() ![]() |
8/Sep/19 | 12303 | 1125 | ![]() ![]() |
15/Sep/19 | 8646 | 1281 | ![]() ![]() |
22/Sep/19 | 9227 | 1526 | ![]() ![]() ![]() |
29/Sep/19 | 9922 | 1471 | ![]() ![]() |
6/Oct/19 | 12214 | 1578 | ![]() ![]() ![]() |
13/Oct/19 | 10091 | 1530 | ![]() ![]() ![]() |
20/Oct/19 | 10855 | 1566 | ![]() ![]() ![]() |
27/Oct/19 | 8413 | 1339 | ![]() ![]() |
3/Nov/19 | 11421 | 1825 | ![]() |
10/Nov/19 | 12368 | 1618 | ![]() ![]() ![]() |
17/Nov/19 | 11523 | 1584 | ![]() ![]() ![]() |
24/Nov/19 | 8547 | 1586 | ![]() ![]() ![]() |
1/Dec/19 | 8107 | 1657 | ![]() ![]() ![]() |
8/Dec/19 | 7878 | 1335 | ![]() ![]() |
15/Dec/19 | 10300 | 1795 | ![]() |
22/Dec/19 | 15916 | 1986 | ![]() |
29/Dec/19 | 7863 | 1978 | ![]() |
5/Jan/20 | 8784 | 1733 | ![]() ![]() ![]() |
12/Jan/20 | 10173 | 1783 | ![]() |
19/Jan/20 | 11349 | 1730 | ![]() ![]() ![]() |
26/Jan/20 | 9247 | 1715 | ![]() ![]() ![]() |
2/Feb/20 | 13587 | 1733 | ![]() ![]() ![]() |
9/Feb/20 | 9489 | 1637 | ![]() ![]() ![]() |
16/Feb/20 | 8764 | 1330 | ![]() ![]() |
23/Feb/20 | 7471 | 1468 | ![]() ![]() |
1/Mar/20 | 9540 | 2317 | ![]() ![]() |
8/Mar/20 | 8240 | 1601 | ![]() ![]() ![]() |
15/Mar/20 | 8231 | 1895 | ![]() |
22/Mar/20 | 18482 | 1938 | ![]() |
29/Mar/20 | 17919 | 1560 | ![]() ![]() ![]() |
5/Apr/20 | 13547 | 1623 | ![]() ![]() ![]() |
12/Apr/20 | 10619 | 1468 | ![]() ![]() |
19/Apr/20 | 15158 | 1726 | ![]() ![]() ![]() |
26/Apr/20 | 19482 | 1986 | ![]() |
3/May/20 | 15070 | 1699 | ![]() ![]() ![]() |
10/May/20 | 16206 | 1875 | ![]() |
17/May/20 | 17855 | 2117 | ![]() ![]() |
24/May/20 | 14687 | 1649 | ![]() ![]() ![]() |
31/May/20 | 17496 | 2024 | ![]() ![]() |
7/Jun/20 | 7406 | 968 | ![]() |
14/Jun/20 | 8401 | 1276 | ![]() ![]() |
21/Jun/20 | 16130 | 1983 | ![]() |
28/Jun/20 | 16448 | 2393 | ![]() ![]() |
5/Jul/20 | 19225 | 2020 | ![]() ![]() |
12/Jul/20 | 17926 | 2076 | ![]() ![]() |
19/Jul/20 | 17128 | 2982 | ![]() ![]() |
26/Jul/20 | 15677 | 1747 | ![]() ![]() ![]() |
2/Aug/20 | 15161 | 1899 | ![]() |
9/Aug/20 | 25239 | 2547 | ![]() ![]() ![]() |
16/Aug/20 | 18429 | 2604 | ![]() ![]() ![]() |
23/Aug/20 | 16814 | 2677 | ![]() ![]() ![]() |
30/Aug/20 | 19332 | 2027 | ![]() ![]() |
6/Sep/20 | 16483 | 2284 | ![]() ![]() |
13/Sep/20 | 17539 | 2103 | ![]() ![]() |
20/Sep/20 | 15454 | 2124 | ![]() ![]() |
27/Sep/20 | 14593 | 1961 | ![]() |
4/Oct/20 | 18500 | 3178 | ![]() ![]() ![]() |
11/Oct/20 | 19704 | 2471 | ![]() ![]() |
18/Oct/20 | 12229 | 1809 | ![]() |
25/Oct/20 | 17568 | 2126 | ![]() ![]() |
1/Nov/20 | 12309 | 1642 | ![]() ![]() ![]() |
8/Nov/20 | 14008 | 1537 | ![]() ![]() ![]() |
15/Nov/20 | 14899 | 2091 | ![]() ![]() |
22/Nov/20 | 12470 | 1994 | ![]() |
29/Nov/20 | 11779 | 1906 | ![]() |
6/Dec/20 | 11654 | 3188 | ![]() ![]() ![]() |
13/Dec/20 | 11390 | 2803 | ![]() ![]() |
20/Dec/20 | 10213 | 1657 | ![]() ![]() ![]() |
27/Dec/20 | 17818 | 1956 | ![]() |
3/Jan/21 | 14454 | 2153 | ![]() ![]() |
10/Jan/21 | 14757 | 2106 | ![]() ![]() |
17/Jan/21 | 16563 | 2253 | ![]() ![]() |
24/Jan/21 | 17138 | 1586 | ![]() ![]() ![]() |
31/Jan/21 | 14804 | 2120 | ![]() ![]() |
7/Feb/21 | 12281 | 2192 | ![]() ![]() |
14/Feb/21 | 15080 | 1729 | ![]() ![]() ![]() |
21/Feb/21 | 12547 | 1481 | ![]() ![]() |
28/Feb/21 | 9442 | 1433 | ![]() ![]() |
7/Mar/21 | 12074 | 1524 | ![]() ![]() ![]() |
14/Mar/21 | 13321 | 1808 | ![]() |
21/Mar/21 | 11701 | 2139 | ![]() ![]() |
28/Mar/21 | 13504 | 1910 | ![]() |
4/Apr/21 | 16292 | 2377 | ![]() ![]() |
11/Apr/21 | 12574 | 2246 | ![]() ![]() |
18/Apr/21 | 20062 | 2685 | ![]() ![]() ![]() |
25/Apr/21 | 14930 | 2786 | ![]() ![]() |
2/May/21 | 11356 | 1953 | ![]() |
9/May/21 | 10735 | 1944 | ![]() |
16/May/21 | 13708 | 1996 | ![]() |
23/May/21 | 11462 | 2200 | ![]() ![]() |
30/May/21 | 9827 | 1483 | ![]() ![]() |
6/Jun/21 | 9688 | 1852 | ![]() |
13/Jun/21 | 12434 | 2492 | ![]() ![]() |
20/Jun/21 | 8572 | 2344 | ![]() ![]() |
27/Jun/21 | 11762 | 1864 | ![]() |
4/Jul/21 | 10139 | 1445 | ![]() ![]() |
11/Jul/21 | 11084 | 1799 | ![]() |
18/Jul/21 | 9459 | 1976 | ![]() |
25/Jul/21 | 10136 | 1810 | ![]() |
1/Aug/21 | 16129 | 1672 | ![]() ![]() ![]() |
8/Aug/21 | 9114 | 1699 | ![]() ![]() ![]() |
15/Aug/21 | 10436 | 1649 | ![]() ![]() ![]() |
22/Aug/21 | 8710 | 1888 | ![]() |
29/Aug/21 | 5564 | 1194 | ![]() ![]() |
5/Sep/21 | 0 | 0 | |
12/Sep/21 | 0 | 0 | |
19/Sep/21 | 0 | 0 | |
26/Sep/21 | 3263 | 460 | ![]() |
3/Oct/21 | 10830 | 1722 | ![]() ![]() ![]() |
10/Oct/21 | 13877 | 1873 | ![]() |
17/Oct/21 | 12193 | 1684 | ![]() ![]() ![]() |
24/Oct/21 | 9818 | 1490 | ![]() ![]() |
31/Oct/21 | 12858 | 1582 | ![]() ![]() ![]() |
7/Nov/21 | 12217 | 1852 | ![]() |
14/Nov/21 | 3178 | 533 | ![]() ![]() |
21/Nov/21 | 12074 | 1384 | ![]() ![]() |
28/Nov/21 | 11703 | 1597 | ![]() ![]() ![]() |
